Broker Directory
Brokers Representing the Most Asian Brands in America
Discover and connect with the retail real estate brokers who represent the brands and markets you care about.
Join the brokers on Brandmarch
Showcase the brands you represent, get discovered by brands and landlords, and control how you appear — free to set up.
Be the First Broker They Find
Get top placement in the markets you cover - and be the first name brands and landlords see.
Learn more| Name | Company | Location | Brands | Properties represented | Top brands |
|---|---|---|---|---|---|
| Edge | Dallas, TX | 3 | 0 | ![]() ![]() ![]() | |
| CBRE | New York, NY | 2 | 0 | XF ![]() | |
| Edge | Phoenix, AZ | 2 | 0 | ![]() ![]() | |
| Mid-America Real Estate Group | Bloomfield Hills, MI | 1 | 0 | ![]() | |
| Pace Properties | St Louis, MO | 1 | 0 | ![]() | |
Unlock the full Asian leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings















