Updated Monthly
Fastest Growing Brands in America
Brandmarch tracks store openings and closings for thousands of retail and restaurant brands across the U.S. These rankings show brands with the fastest net growth in store count over the last 12 months.
Date updated Nov 8, 2026•Tracking 6,809 brands
Powered by Brandmarch's proprietary recommendation engine
Openings
26,869
24.9%vs prior 12 months
Closings
21,312
30%vs prior 12 months
Net growth
+5,557
3.7%vs prior 12 months
Active brands
4,158
11.4%vs prior 12 months
| # | Brand | Category | Openings | Closings | Net | Total stores | 12mo trend |
|---|---|---|---|---|---|---|---|
| 1 | +349 | -21 | +328 | 4,245 | |||
| 2 | +314 | -7 | +307 | 833 | |||
| 3 | +271 | -6 | +265 | 4,916 | |||
| 4 | +279 | -22 | +257 | 2,817 | |||
| 5 | Misc. Health Supplies + Services Personal Health + Services | +258 | -18 | +240 | 5,580 | ||
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||
| 6 | +285 | -87 | +198 | 3,579 | |||
| 7 | +241 | -73 | +168 | 9,482 | |||
| 8 | +202 | -35 | +167 | 6,587 | |||
| 9 | +155 | -3 | +152 | 1,245 | |||
| 10 | +371 | -226 | +145 | 16,706 | |||
| 11 | +164 | -24 | +140 | 2,883 | |||
| 12 | +143 | -4 | +139 | 2,180 | |||
| 13 | +162 | -25 | +137 | 1,815 | |||
| 14 | Discount Stores Anchor, Mass Merchant | +145 | -15 | +130 | 2,066 | ||
| 15 | +276 | -148 | +128 | 5,351 | |||
| 16 | +147 | -24 | +123 | 1,289 | |||
| 17 | +185 | -64 | +121 | 2,707 | |||
| 18 | Shipping | +111 | 0 | +111 | 5,746 | ||
| 19 | +116 | -10 | +106 | 906 | |||
| 20 | +137 | -33 | +104 | 6,695 | |||
| 21 | +104 | -1 | +103 | 2,276 | |||
| 22 | +104 | -5 | +99 | 432 | |||
| 23 | +104 | -9 | +95 | 960 | |||
| 24 | Gyms + Fitness Facilities Personal Health + Services | +114 | -21 | +93 | 1,399 | ||
| 25 | Shared Offices + Coworking | +108 | -18 | +90 | 2,002 | ||
This is just one of our rankings.
Sign up free to unlock every leaderboard — across brands, centers, and brokers.


