Updated Monthly
Fastest Growing Brands in America
Brandmarch tracks store openings and closings for thousands of retail and restaurant brands across the U.S. These rankings show brands with the fastest net growth in store count over the last 12 months.
•
Powered by Brandmarch's proprietary recommendation engine
Openings
0
14%vs prior 12 months
Closings
0
37.7%vs prior 12 months
Net growth
+0
133.6%vs prior 12 months
Active brands
0
10.1%vs prior 12 months
| # | Brand | Category | Openings | Closings | Net | Total stores | 12mo trend |
|---|---|---|---|---|---|---|---|
| 1 | +348 | -4 | +344 | 821 | |||
| 2 | +338 | -22 | +316 | 4,195 | |||
| 3 | +366 | -73 | +293 | 9,491 | |||
| 4 | +493 | -229 | +264 | 6,399 | |||
| 5 | +281 | -18 | +263 | 2,774 | |||
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||
| 6 | Misc. Health Supplies + Services Personal Health + Services | +439 | -200 | +239 | 5,817 | ||
| 7 | +467 | -240 | +227 | 16,897 | |||
| 8 | +231 | -18 | +213 | 2,720 | |||
| 9 | +372 | -173 | +199 | 5,678 | |||
| 10 | +196 | -6 | +190 | 2,181 | |||
| 11 | +215 | -28 | +187 | 4,925 | |||
| 12 | +174 | -3 | +171 | 1,244 | |||
| 13 | +310 | -149 | +161 | 10,042 | |||
| 14 | +210 | -50 | +160 | 3,480 | |||
| 15 | +187 | -36 | +151 | 6,552 | |||
| 16 | +390 | -243 | +147 | 13,878 | |||
| 17 | +164 | -29 | +135 | 2,855 | |||
| 18 | +139 | -5 | +134 | 20,388 | |||
| 19 | +211 | -79 | +132 | 3,566 | |||
| 20 | +137 | -6 | +131 | 2,825 | |||
| 21 | Agricultural Feed + Seed Agricultural and Industrial Equipment + Supplies, Anchor | +136 | -9 | +127 | 2,444 | ||
| 22 | +156 | -35 | +121 | 1,789 | |||
| 23 | +123 | -4 | +119 | 1,375 | |||
| 24 | +182 | -69 | +113 | 8,271 | |||
| 25 | +119 | -6 | +113 | 1,235 | |||
This is just one of our rankings.
Sign up free to unlock every leaderboard — across brands, centers, and brokers.


