Updated Monthly
Fastest Growing Discount Store Chains in America
Brandmarch tracks store openings and closings for thousands of retail and restaurant brands across the U.S. These rankings show brands with the fastest net growth in store count over the last 12 months.
Date updated Oct 4, 2026•Tracking 517 brands
Powered by Brandmarch's proprietary recommendation engine
Openings
719
62.8%vs prior 12 months
Closings
386
56.1%vs prior 12 months
Net growth
+333
68.5%vs prior 12 months
Active brands
34
3%vs prior 12 months
| # | Brand | Category | Openings | Closings | Net | Total stores | 12mo trend |
|---|---|---|---|---|---|---|---|
| 1 | +293 | -69 | +224 | 9,488 | |||
| 2 | Discount Stores Anchor, Mass Merchant | +132 | -13 | +119 | 2,041 | ||
| 3 | Discount Stores Anchor, Mass Merchant | +79 | -9 | +70 | 713 | ||
| 4 | +51 | -8 | +43 | 1,741 | |||
| 5 | +47 | -13 | +34 | 1,366 | |||
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||
| 6 | +18 | 0 | +18 | 285 | |||
| 7 | +20 | -3 | +17 | 137 | |||
| 8 | +8 | -1 | +7 | 459 | |||
| 9 | +9 | -3 | +6 | 223 | |||
| 10 | +7 | -2 | +5 | 123 | |||
Unlock the full Discount Stores leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings


