Updated Monthly
Fastest Growing Grocery Chains in America
Brandmarch tracks store openings and closings for thousands of retail and restaurant brands across the U.S. These rankings show brands with the fastest net growth in store count over the last 12 months.
•
Powered by Brandmarch's proprietary recommendation engine
Openings
0
7.6%vs prior 12 months
Closings
0
9.9%vs prior 12 months
Net growth
+0
4.9%vs prior 12 months
Active brands
0
11.4%vs prior 12 months
| # | Brand | Category | Openings | Closings | Net | Total stores | 12mo trend |
|---|---|---|---|---|---|---|---|
| 1 | +211 | -35 | +176 | 2,700 | |||
| 2 | +38 | -3 | +35 | 656 | |||
| 3 | Grocery Anchor | +36 | -4 | +32 | 345 | ||
| 4 | Grocery Anchor | +27 | -1 | +26 | 499 | ||
| 5 | Mass Merchant Grocery, Anchor, Big Box, Clothing + Apparel, Computers + Consumer Electronics, Footwear, Technology | +28 | -2 | +26 | 2,008 | ||
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||
| 6 | +25 | -2 | +23 | 761 | |||
| 7 | Grocery Ethnic Grocery | +20 | 0 | +20 | 20 | ||
| 8 | +27 | -9 | +18 | 1,490 | |||
| 9 | Grocery Anchor | +15 | -1 | +14 | 201 | ||
| 10 | +13 | 0 | +13 | 13 | |||
Unlock the full Grocery leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings

