Updated Monthly
Fastest Growing Grocery Chains in America
Brandmarch tracks store openings and closings for thousands of retail and restaurant brands across the U.S. These rankings show brands with the fastest net growth in store count over the last 12 months.
Date updated Nov 8, 2026•Tracking 6,809 brands
Powered by Brandmarch's proprietary recommendation engine
Openings
802
13.8%vs prior 12 months
Closings
477
3.2%vs prior 12 months
Net growth
+325
25.6%vs prior 12 months
Active brands
221
10.5%vs prior 12 months
| # | Brand | Category | Openings | Closings | Net | Total stores | 12mo trend |
|---|---|---|---|---|---|---|---|
| 1 | +185 | -64 | +121 | 2,707 | |||
| 2 | +37 | -4 | +33 | 657 | |||
| 3 | Grocery Anchor | +34 | -2 | +32 | 503 | ||
| 4 | Grocery Anchor | +38 | -9 | +29 | 524 | ||
| 5 | Grocery Anchor | +29 | -4 | +25 | 348 | ||
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||
| 6 | +18 | -1 | +17 | 768 | |||
| 7 | +28 | -13 | +15 | 1,454 | |||
| 8 | Mass Merchant Grocery, Anchor, Big Box, Clothing + Apparel, Computers + Consumer Electronics, Footwear, Technology | +14 | -1 | +13 | 2,019 | ||
| 9 | +17 | -7 | +10 | 547 | |||
| 10 | +13 | -4 | +9 | 282 | |||
Unlock the full Grocery leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings


