Updated Monthly
Fastest Growing Footwear Chains in America
Brandmarch tracks store openings and closings for thousands of retail and restaurant brands across the U.S. These rankings show brands with the fastest net growth in store count over the last 12 months.
Date updated Oct 4, 2026•Tracking 517 brands
Powered by Brandmarch's proprietary recommendation engine
Openings
491
10.1%vs prior 12 months
Closings
301
27.5%vs prior 12 months
Net growth
+190
45%vs prior 12 months
Active brands
78
4.9%vs prior 12 months
| # | Brand | Category | Openings | Closings | Net | Total stores | 12mo trend |
|---|---|---|---|---|---|---|---|
| 1 | +97 | -3 | +94 | 436 | |||
| 2 | +49 | -4 | +45 | 552 | |||
| 3 | Footwear Anchor, Clothing + Apparel | +19 | 0 | +19 | 144 | ||
| 4 | Mass Merchant Grocery, Anchor, Big Box, Clothing + Apparel, Computers + Consumer Electronics, Footwear, Technology | +21 | -2 | +19 | 2,019 | ||
| 5 | Footwear Childrens, Clothing + Apparel | +28 | -10 | +18 | 425 | ||
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||
| 6 | +15 | -3 | +12 | 245 | |||
| 7 | +17 | -6 | +11 | 827 | |||
| 8 | Footwear Accessories, Clothing + Apparel | +10 | -2 | +8 | 51 | ||
| 9 | +12 | -5 | +7 | 184 | |||
| 10 | +11 | -4 | +7 | 261 | |||
Unlock the full Footwear leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings

