Updated Monthly
Fastest Growing Sandwich Chains in America
Brandmarch tracks store openings and closings for thousands of retail and restaurant brands across the U.S. These rankings show brands with the fastest net growth in store count over the last 12 months.
•
Powered by Brandmarch's proprietary recommendation engine
Openings
0
26.9%vs prior 12 months
Closings
0
8%vs prior 12 months
Net growth
0
116.7%vs prior 12 months
Active brands
0
6.7%vs prior 12 months
| # | Brand | Category | Openings | Closings | Net | Total stores | 12mo trend |
|---|---|---|---|---|---|---|---|
| 1 | +231 | -82 | +149 | 3,492 | |||
| 2 | +101 | -18 | +83 | 1,468 | |||
| 3 | +119 | -51 | +68 | 2,798 | |||
| 4 | +30 | -2 | +28 | 346 | |||
| 5 | +27 | -2 | +25 | 115 | |||
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||
| 6 | +68 | -45 | +23 | 2,239 | |||
| 7 | +18 | 0 | +18 | 22 | |||
| 8 | +27 | -9 | +18 | 468 | |||
| 9 | +17 | -3 | +14 | 96 | |||
| 10 | +13 | 0 | +13 | 112 | |||
Unlock the full Sandwich leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


