Updated Monthly
Brands with the Most Closings in America
Brandmarch tracks store openings and closings for thousands of retail and restaurant brands across the U.S. These rankings show brands with the most store closings over the last 12 months.
Date updated Nov 15, 2026•Tracking 6,848 brands
Powered by Brandmarch's proprietary recommendation engine
Openings
26,143
27.6%vs prior 12 months
Closings
22,314
26.4%vs prior 12 months
Net growth
+3,829
33.5%vs prior 12 months
Active brands
4,163
11.4%vs prior 12 months
| # | Brand | Category | Openings | Closings | Net | Total stores | 12mo trend |
|---|---|---|---|---|---|---|---|
| 1 | +93 | -1,067 | -974 | 20,913 | |||
| 2 | Communications Technology | +30 | -760 | -730 | 5,353 | ||
| 3 | +256 | -611 | -355 | 4,553 | |||
| 4 | +91 | -424 | -333 | 12,012 | |||
| 5 | +113 | -364 | -251 | 6,270 | |||
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||
| 6 | +263 | -357 | -94 | 10,617 | |||
| 7 | +94 | -308 | -214 | 6,129 | |||
| 8 | +333 | -273 | +60 | 16,750 | |||
| 9 | +107 | -254 | -147 | 4,376 | |||
| 10 | +85 | -220 | -135 | 5,428 | |||
Unlock the full Most Closings leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings


