Updated Monthly
Fastest Growing Burger Chains in America
Brandmarch tracks store openings and closings for thousands of retail and restaurant brands across the U.S. These rankings show brands with the fastest net growth in store count over the last 12 months.
Date updated Oct 4, 2026•Tracking 517 brands
Powered by Brandmarch's proprietary recommendation engine
Openings
956
15%vs prior 12 months
Closings
1,372
31.5%vs prior 12 months
Net growth
-416
607.3%vs prior 12 months
Active brands
88
13.7%vs prior 12 months
| # | Brand | Category | Openings | Closings | Net | Total stores | 12mo trend |
|---|---|---|---|---|---|---|---|
| 1 | +65 | -4 | +61 | 1,108 | |||
| 2 | +128 | -69 | +59 | 13,709 | |||
| 3 | +59 | -3 | +56 | 469 | |||
| 4 | +65 | -25 | +40 | 1,213 | |||
| 5 | +37 | -16 | +21 | 1,112 | |||
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||
| 6 | +17 | 0 | +17 | 442 | |||
| 7 | +13 | -1 | +12 | 296 | |||
| 8 | +14 | -5 | +9 | 386 | |||
| 9 | +7 | 0 | +7 | 61 | |||
| 10 | +7 | 0 | +7 | 44 | |||
Unlock the full Burger leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings


