Updated Monthly
Brands with the Most Openings in America
Brandmarch tracks store openings and closings for thousands of retail and restaurant brands across the U.S. These rankings show brands with the most new store openings over the last 12 months.
Date updated Nov 22, 2026•Tracking 6,980 brands
Powered by Brandmarch's proprietary recommendation engine
Openings
26,217
27.3%vs prior 12 months
Closings
22,441
26%vs prior 12 months
Net growth
+3,776
34%vs prior 12 months
Active brands
4,173
11.1%vs prior 12 months
| # | Brand | Category | Openings | Closings | Net | Total stores | 12mo trend |
|---|---|---|---|---|---|---|---|
| 1 | +351 | -20 | +331 | 4,310 | |||
| 2 | +336 | -273 | +63 | 16,753 | |||
| 3 | +314 | -7 | +307 | 959 | |||
| 4 | +311 | -97 | +214 | 3,656 | |||
| 5 | +286 | -26 | +260 | 2,844 | |||
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||
| 6 | +276 | -148 | +128 | 5,416 | |||
| 7 | +263 | -357 | -94 | 10,616 | |||
| 8 | Misc. Health Supplies + Services Personal Health + Services | +258 | -18 | +240 | 5,753 | ||
| 9 | +256 | -611 | -355 | 4,553 | |||
| 10 | +241 | -80 | +161 | 9,572 | |||
Unlock the full Most Openings leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings


