Updated Monthly
Fastest Growing Mass Merchant Chains in America
Brandmarch tracks store openings and closings for thousands of retail and restaurant brands across the U.S. These rankings show brands with the fastest net growth in store count over the last 12 months.
Date updated Oct 4, 2026•Tracking 517 brands
Powered by Brandmarch's proprietary recommendation engine
Openings
1,515
46.7%vs prior 12 months
Closings
1,120
50.7%vs prior 12 months
Net growth
+395
30.7%vs prior 12 months
Active brands
176
8.3%vs prior 12 months
| # | Brand | Category | Openings | Closings | Net | Total stores | 12mo trend |
|---|---|---|---|---|---|---|---|
| 1 | +293 | -69 | +224 | 9,488 | |||
| 2 | Discount Stores Anchor, Mass Merchant | +132 | -13 | +119 | 2,041 | ||
| 3 | Discount Stores Anchor, Mass Merchant | +79 | -9 | +70 | 713 | ||
| 4 | +49 | -4 | +45 | 552 | |||
| 5 | +51 | -8 | +43 | 1,741 | |||
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||
| 6 | +47 | -13 | +34 | 1,366 | |||
| 7 | +36 | -5 | +31 | 1,098 | |||
| 8 | +72 | -44 | +28 | 1,549 | |||
| 9 | Sports + Recreation Anchor, Mass Merchant | +28 | -1 | +27 | 161 | ||
| 10 | +21 | -2 | +19 | 764 | |||
Unlock the full Mass Merchant leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings


