Updated Monthly
Fastest Growing Family & Unisex Clothing Chains in America
Brandmarch tracks store openings and closings for thousands of retail and restaurant brands across the U.S. These rankings show brands with the fastest net growth in store count over the last 12 months.
Date updated Oct 4, 2026•Tracking 517 brands
Powered by Brandmarch's proprietary recommendation engine
Openings
900
14.9%vs prior 12 months
Closings
591
8.5%vs prior 12 months
Net growth
+309
125.5%vs prior 12 months
Active brands
151
8.5%vs prior 12 months
| # | Brand | Category | Openings | Closings | Net | Total stores | 12mo trend |
|---|---|---|---|---|---|---|---|
| 1 | +172 | -23 | +149 | 1,291 | |||
| 2 | +47 | -13 | +34 | 1,366 | |||
| 3 | +27 | -9 | +18 | 1,357 | |||
| 4 | +20 | -4 | +16 | 409 | |||
| 5 | +17 | -1 | +16 | 1,985 | |||
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||
| 6 | +17 | -3 | +14 | 124 | |||
| 7 | +14 | -2 | +12 | 93 | |||
| 8 | +12 | -1 | +11 | 322 | |||
| 9 | +20 | -10 | +10 | 462 | |||
| 10 | +15 | -5 | +10 | 415 | |||
Unlock the full Clothing - Family/Unisex leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings


