Updated Monthly
Fastest Growing Big Box Chains in America
Brandmarch tracks store openings and closings for thousands of retail and restaurant brands across the U.S. These rankings show brands with the fastest net growth in store count over the last 12 months.
Date updated Oct 4, 2026•Tracking 517 brands
Powered by Brandmarch's proprietary recommendation engine
Openings
1,542
40.4%vs prior 12 months
Closings
733
59.7%vs prior 12 months
Net growth
+809
5.3%vs prior 12 months
Active brands
76
2.6%vs prior 12 months
| # | Brand | Category | Openings | Closings | Net | Total stores | 12mo trend |
|---|---|---|---|---|---|---|---|
| 1 | +293 | -69 | +224 | 9,488 | |||
| 2 | +218 | -36 | +182 | 2,739 | |||
| 3 | +172 | -23 | +149 | 1,291 | |||
| 4 | +163 | -33 | +130 | 6,697 | |||
| 5 | +51 | -8 | +43 | 1,741 | |||
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||
| 6 | +41 | -2 | +39 | 656 | |||
| 7 | +47 | -13 | +34 | 1,366 | |||
| 8 | +36 | -5 | +31 | 1,098 | |||
| 9 | +72 | -44 | +28 | 1,549 | |||
| 10 | +21 | -2 | +19 | 764 | |||
Unlock the full Big Box leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings


