Updated Monthly
Fastest Growing Clothing & Apparel Chains in America
Brandmarch tracks store openings and closings for thousands of retail and restaurant brands across the U.S. These rankings show brands with the fastest net growth in store count over the last 12 months.
Date updated Nov 8, 2026•Tracking 6,809 brands
Powered by Brandmarch's proprietary recommendation engine
Openings
1,634
24.9%vs prior 12 months
Closings
1,432
26%vs prior 12 months
Net growth
+202
16.2%vs prior 12 months
Active brands
326
10.7%vs prior 12 months
| # | Brand | Category | Openings | Closings | Net | Total stores | 12mo trend |
|---|---|---|---|---|---|---|---|
| 1 | +147 | -24 | +123 | 1,289 | |||
| 2 | +72 | -3 | +69 | 434 | |||
| 3 | +49 | -4 | +45 | 552 | |||
| 4 | +35 | -3 | +32 | 202 | |||
| 5 | +42 | -15 | +27 | 1,365 | |||
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||
| 6 | +28 | -1 | +27 | 192 | |||
| 7 | Footwear Anchor, Clothing + Apparel | +19 | 0 | +19 | 144 | ||
| 8 | Footwear Childrens, Clothing + Apparel | +28 | -10 | +18 | 341 | ||
| 9 | +18 | -1 | +17 | 768 | |||
| 10 | +17 | -2 | +15 | 1,984 | |||
Unlock the full Clothing + Apparel leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings


