Shopping Centers with the Most Openings in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Openings | Closings | Net | Coming soon | Total Tracked Tenants | GLA (SF) | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOHO New York City, NY | Street | +17 | -11 | +6 | +2 | 160 | — | |
| 2 | Mall of America (Blooming, MN) Bloomington, MN · Triple Five Group | Super-Regional Mall | +16 | -7 | +9 | +1 | 230 | 2.87M | |
| 3 | Tysons Corner Center (Mclean, VA) Mclean, VA · Macerich | Super-Regional Mall | +15 | -12 | +3 | 0 | 169 | 1.97M | |
| 4 | Scottsdale Fashion Square (Scottsdale, AZ) Scottsdale, AZ · Macerich | Super-Regional Mall | +14 | -13 | +1 | 0 | 160 | 1.84M | |
| 5 | Aventura Mall Aventura, FL · Turnberry | Super-Regional Mall | +13 | -20 | -7 | 0 | 181 | 2.08M | |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||||
| 6 | Sawgrass Mills (Sunrise, FL) Sunrise, FL | Factory Outlet | +12 | -8 | +4 | +1 | 197 | 2.27M | |
| 7 | Brea Mall (Brea, CA) Brea, CA · Simon | Super-Regional Mall | +11 | -3 | +8 | +2 | 119 | 1.28M | |
| 8 | King of Prussia (King Of Prussia, PA) King Of Prussia, PA · Simon | Super-Regional Mall | +11 | -9 | +2 | 0 | 263 | 2.67M | |
| 9 | South Coast Plaza (Costa Mesa, CA) Costa Mesa, CA · Segerstrom Family | Super-Regional Mall | +11 | -6 | +5 | +1 | 160 | 2.74M | |
| 10 | Westfield UTC San Diego, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | +11 | -9 | +2 | +1 | 159 | 1.07M | |
| 11 | Fashion Outlets of Chicago (Rosemont, IL) Rosemont, IL | Factory Outlet | +10 | -3 | +7 | 0 | 99 | 527K | |
| 12 | Merced Mall (Merced, CA) Merced, CA | Regional Mall | +10 | -2 | +8 | +1 | 35 | 656.74K | |
| 13 | St Johns Town Center (Jacksonville, FL) Jacksonville, FL · Simon | Theme/Festival/Lifestyle | +10 | -5 | +5 | +2 | 173 | 1.39M | |
| 14 | Woodbury Common Premium Outlets (Central Valley, NY) Central Valley, NY | Factory Outlet | +10 | -6 | +4 | 0 | 145 | 902K | |
| 15 | American Dream Meadowlands (East Rutherford, NJ) East Rutherford, NJ | Theme/Festival/Lifestyle | +9 | -4 | +5 | +2 | 114 | 3M | |
| 16 | Lenox Square (Atlanta, GA) Atlanta, GA | Super-Regional Mall | +9 | -6 | +3 | 0 | 152 | 1.53M | |
| 17 | Los Cerritos Center Cerritos, CA · Macerich | Super-Regional Mall | +9 | -5 | +4 | 0 | 109 | 1.3M | |
| 18 | Westfield Garden State Plaza (Paramus, NJ) Paramus, NJ | Super-Regional Mall | +9 | -8 | +1 | 0 | 178 | 2M | |
| 19 | Westfield Valley Fair (Santa Clara, CA) Santa Clara, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | +9 | -7 | +2 | +1 | 199 | 1.41M | |
| 20 | Miami Design District (Miami, FL) Miami, FL | Mixed-Use | +8 | -5 | +3 | 0 | 83 | 800K | |
| 21 | North Hills (Raleigh, NC) Raleigh, NC · Kane Realty | Theme/Festival/Lifestyle | +8 | -6 | +2 | +1 | 88 | 997.18K | |
| 22 | Southdale Center (Edina, MN) Edina, MN · Simon | Regional Mall | +8 | -2 | +6 | 0 | 63 | 1.3M | |
| 23 | Southgate Mall (Missoula, MT) Missoula, MT · Washington Prime | Regional Mall | +8 | -2 | +6 | 0 | 44 | 678.4K | |
| 24 | Westfield Galleria at Roseville (Roseville, CA) Roseville, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | +8 | -5 | +3 | 0 | 147 | 1.16M | |
| 25 | Woodfield Mall (Schaumburg, IL) Schaumburg, IL | Super-Regional Mall | +8 | -4 | +4 | 0 | 151 | 2.15M | |
This is just one of our rankings.
Sign up free to unlock every leaderboard — across brands, centers, and brokers.


