Shopping Centers with the Most Openings in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Openings | Closings | Net | Coming soon | Total Tracked Tenants | GLA (SF) | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mall of America Bloomington, MN · Triple Five Group | Super-Regional Mall | +44 | -30 | +14 | 0 | 231 | 2.87M | |
| 2 | Tysons Corner Center Mclean, VA · Macerich | Super-Regional Mall | +24 | -15 | +9 | 0 | 168 | 1.97M | |
| 3 | King of Prussia Mall King Of Prussia, PA · Simon | Super-Regional Mall | +23 | -15 | +8 | 0 | 266 | 2.67M | |
| 4 | Aventura Mall Aventura, FL · Turnberry | Super-Regional Mall | +22 | -22 | 0 | +1 | 187 | 2.08M | |
| 5 | Scottsdale Fashion Square Scottsdale, AZ · Macerich | Super-Regional Mall | +19 | -13 | +6 | +1 | 166 | 1.84M | |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||||
| 6 | SOHO New York City, NY | Street | +19 | -12 | +7 | +3 | 158 | — | |
| 7 | South Coast Plaza Costa Mesa, CA · Segerstrom Family | Super-Regional Mall | +18 | -13 | +5 | +1 | 161 | 2.74M | |
| 8 | Southdale Center Edina, MN · Simon | Regional Mall | +17 | -3 | +14 | 0 | 64 | 1.3M | |
| 9 | Westfield UTC San Diego, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | +17 | -14 | +3 | +2 | 163 | 1.07M | |
| 10 | Woodbury Common Premium Outlets Central Valley, NY | Factory Outlet | +17 | -10 | +7 | 0 | 148 | 902K | |
| 11 | Boca Raton Town Center Boca Raton, FL · Simon | Regional Mall | +16 | -12 | +4 | 0 | 151 | — | |
| 12 | Garden State Plaza Paramus, NJ | Super-Regional Mall | +16 | -8 | +8 | 0 | 171 | 2M | |
| 13 | Valley Fair Mall Santa Clara, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | +16 | -13 | +3 | +1 | 199 | 1.41M | |
| 14 | Woodfield Mall Schaumburg, IL | Super-Regional Mall | +16 | -9 | +7 | 0 | 151 | 2.15M | |
| 15 | American Dream Meadowlands (East Rutherford, NJ) East Rutherford, NJ | Theme/Festival/Lifestyle | +15 | -6 | +9 | +2 | 114 | 3M | |
| 16 | Baybrook Mall Friendswood, TX · GGP | Super-Regional Mall | +15 | -12 | +3 | +1 | 160 | 1.71M | |
| 17 | Brea Mall Brea, CA · Simon | Super-Regional Mall | +15 | -6 | +9 | +2 | 120 | 1.28M | |
| 18 | Galleria at Roseville Roseville, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | +15 | -8 | +7 | +1 | 147 | 1.16M | |
| 19 | Stanford Shopping Center Palo Alto, CA · Simon | Theme/Festival/Lifestyle | +15 | -7 | +8 | +1 | 117 | 1.34M | |
| 20 | Yorkdale Shopping Centre Toronto, ON · Oxford Properties | Regional Mall | +15 | -13 | +2 | 0 | 136 | 2M | |
| 21 | Edens Plaza Wilmette, IL · WS Development | Community/Large Neighborhood | +14 | 0 | +14 | +1 | 14 | 343K | |
| 22 | Glendale Galleria Glendale, CA · Brookfield Properties | Super-Regional Mall | +14 | -12 | +2 | 0 | 109 | 1.34M | |
| 23 | Los Cerritos Center Cerritos, CA · Macerich | Super-Regional Mall | +14 | -7 | +7 | +1 | 109 | 1.3M | |
| 24 | Mall at Short Hills Short Hills, NJ · Taubman | Super-Regional Mall | +14 | -8 | +6 | 0 | 142 | 1.44M | |
| 25 | North Hills Shopping Center Raleigh, NC · Kane Realty | Theme/Festival/Lifestyle | +14 | -6 | +8 | +2 | 91 | 997.18K | |
This is just one of our rankings.
Sign up free to unlock every leaderboard — across brands, centers, and brokers.


