Shopping Centers with the Most Openings in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Openings | Closings | Net | Coming soon | Total Tracked Tenants | GLA (SF) | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOHO New York City, NY | Street | +18 | -12 | +6 | +2 | 179 | — | |
| 2 | Mall of America (Blooming, MN) Bloomington, MN · Triple Five Group | Super-Regional Mall | +15 | -5 | +10 | +1 | 229 | 2.87M | |
| 3 | Aventura Mall Aventura, FL · Turnberry | Super-Regional Mall | +14 | -18 | -4 | 0 | 186 | 2.08M | |
| 4 | Flatiron District New York City, NY | Street | +13 | -6 | +7 | +3 | 214 | — | |
| 5 | Sawgrass Mills (Sunrise, FL) Sunrise, FL | Factory Outlet | +12 | -8 | +4 | +2 | 198 | 2.27M | |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||||
| 6 | Westfield UTC San Diego, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | +12 | -7 | +5 | +1 | 161 | 1.07M | |
| 7 | Brea Mall (Brea, CA) Brea, CA · Simon | Super-Regional Mall | +11 | -2 | +9 | +2 | 119 | 1.28M | |
| 8 | Woodbury Common Premium Outlets (Central Valley, NY) Central Valley, NY | Factory Outlet | +11 | -6 | +5 | 0 | 146 | 902K | |
| 9 | Scottsdale Fashion Square (Scottsdale, AZ) Scottsdale, AZ · Macerich | Super-Regional Mall | +10 | -11 | -1 | +2 | 161 | 1.84M | |
| 10 | Tysons Corner Center (Mclean, VA) Mclean, VA · Macerich | Super-Regional Mall | +10 | -8 | +2 | 0 | 170 | 1.97M | |
| 11 | American Dream Meadowlands (East Rutherford, NJ) East Rutherford, NJ | Theme/Festival/Lifestyle | +9 | -3 | +6 | +2 | 114 | 3M | |
| 12 | Fashion Outlets of Chicago (Rosemont, IL) Rosemont, IL | Factory Outlet | +9 | -3 | +6 | 0 | 101 | 527K | |
| 13 | Financial District New York City, NY | Street | +9 | -6 | +3 | +4 | 185 | — | |
| 14 | North Hills (Raleigh, NC) Raleigh, NC · Kane Realty | Theme/Festival/Lifestyle | +9 | -5 | +4 | +1 | 87 | 997.18K | |
| 15 | South Coast Plaza (Costa Mesa, CA) Costa Mesa, CA · Segerstrom Family | Super-Regional Mall | +9 | -8 | +1 | +1 | 159 | 2.74M | |
| 16 | Woodfield Mall (Schaumburg, IL) Schaumburg, IL | Super-Regional Mall | +9 | -3 | +6 | 0 | 153 | 2.15M | |
| 17 | Fulton Market Chicago, IL | Street | +8 | -1 | +7 | +1 | 100 | — | |
| 18 | King of Prussia (King Of Prussia, PA) King Of Prussia, PA · Simon | Super-Regional Mall | +8 | -10 | -2 | 0 | 262 | 2.67M | |
| 19 | Lenox Square (Atlanta, GA) Atlanta, GA | Super-Regional Mall | +8 | -6 | +2 | 0 | 152 | 1.53M | |
| 20 | Marketplace at Merced (Merced, CA) Merced, CA | Regional Mall | +8 | -1 | +7 | +1 | 35 | 656.74K | |
| 21 | Oakbrook Center Oak Brook, IL · GGP | Super-Regional Mall | +8 | -5 | +3 | +2 | 146 | 2.17M | |
| 22 | Seattle Premium Outlets (Tulalip, WA) Tulalip, WA | Factory Outlet | +8 | -8 | 0 | 0 | 99 | 554.51K | |
| 23 | Southgate Mall (Missoula, MT) Missoula, MT · Washington Prime | Regional Mall | +8 | -2 | +6 | 0 | 44 | 678.4K | |
| 24 | Wynwood Miami, FL | Street | +8 | -1 | +7 | +3 | 40 | — | |
| 25 | Burlington Mall (Burlington, MA) Burlington, MA · Simon | Super-Regional Mall | +7 | -5 | +2 | +1 | 115 | 1.26M | |
This is just one of our rankings.
Sign up free to unlock every leaderboard — across brands, centers, and brokers.


