Shopping Centers with the Most Cosmetics & Beauty Supplies in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total cosmetics & beauty supplies tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Westfield Valley Fair (Santa Clara, CA) Santa Clara, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | 19 | 200 |
| 2 | Aventura Mall Aventura, FL · Turnberry | Super-Regional Mall | 18 | 184 |
| 3 | Bellevue Square Bellevue, WA · Kemper Development | Super-Regional Mall | 16 | 146 |
| 4 | South Coast Plaza (Costa Mesa, CA) Costa Mesa, CA · Segerstrom Family | Super-Regional Mall | 16 | 160 |
| 5 | King of Prussia (King Of Prussia, PA) King Of Prussia, PA · Simon | Super-Regional Mall | 15 | 264 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Northpark Center (Dallas, TX) Dallas, TX · NorthPark Development Company | Super-Regional Mall | 15 | 172 |
| 7 | Yorkdale Shopping Centre (Toronto, ON) Toronto, ON · Oxford Properties | Regional Mall | 15 | 153 |
| 8 | CF Toronto Eaton Centre (Toronto, ON) Toronto, ON · Cadillac Fairview Corporation Limited | Regional Mall | 14 | 125 |
| 9 | Fashion Valley (San Diego, CA) San Diego, CA · Simon | Super-Regional Mall | 14 | 161 |
| 10 | Mall of America (Blooming, MN) Bloomington, MN · Triple Five Group | Super-Regional Mall | 14 | 231 |
Unlock the full Cosmetics & Beauty Supplies leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings


