Updated Monthly
Shopping Centers with the Most Restaurants in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Date updated Nov 15, 2026•Tracking 30,380 properties
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total restaurants tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Financial District New York City, NY | Street | 66 | 200 |
| 2 | Times Square New York, NY | Street | 56 | 131 |
| 3 | Flatiron District New York City, NY | Street | 54 | 225 |
| 4 | Mall of America (Blooming, MN) Bloomington, MN · Triple Five Group | Super-Regional Mall | 47 | 233 |
| 5 | King of Prussia (King Of Prussia, PA) King Of Prussia, PA · Simon | Super-Regional Mall | 41 | 267 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | State Street Chicago Chicago, IL | Street | 40 | 97 |
| 7 | Bramalea City Centre Brampton, ON · Morguard Investments Limited | Super-Regional Mall | 39 | 147 |
| 8 | Butler Plaza (Gainesville, FL) Gainesville, FL | Power Center | 39 | 127 |
| 9 | Lakewood Center (Lakewood, CA) Lakewood, CA · Pacific Retail | Regional Mall | 37 | 118 |
| 10 | Irvine Spectrum Center (Irvine, CA) Irvine, CA · The Irvine Company | Theme/Festival/Lifestyle | 36 | 110 |
Unlock the full Restaurants leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings


