Shopping Centers with the Most Restaurants in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total restaurants tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Times Square New York, NY | Street | 51 | 111 |
| 2 | Mall of America (Blooming, MN) Bloomington, MN · Triple Five Group | Super-Regional Mall | 48 | 231 |
| 3 | Financial District New York City, NY | Street | 42 | 117 |
| 4 | King of Prussia (King Of Prussia, PA) King Of Prussia, PA · Simon | Super-Regional Mall | 40 | 264 |
| 5 | Bramalea City Centre Brampton, ON · Morguard Investments Limited | Super-Regional Mall | 39 | 148 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Butler Plaza (Gainesville, FL) Gainesville, FL | Power Center | 39 | 117 |
| 7 | State Street Chicago Chicago, IL | Street | 38 | 94 |
| 8 | Lakewood Center (Lakewood, CA) Lakewood, CA · Pacific Retail | Regional Mall | 37 | 117 |
| 9 | Irvine Spectrum Center (Irvine, CA) Irvine, CA · The Irvine Company | Theme/Festival/Lifestyle | 36 | 110 |
| 10 | Westfield UTC San Diego, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | 35 | 159 |
Unlock the full Restaurants leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings


