Shopping Centers with the Most Restaurants in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total restaurants tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Times Square New York, NY | Street | 54 | 115 |
| 2 | Mall of America Bloomington, MN · Triple Five Group | Super-Regional Mall | 48 | 230 |
| 3 | King of Prussia Mall King Of Prussia, PA · Simon | Super-Regional Mall | 43 | 269 |
| 4 | Financial District New York City, NY | Street | 42 | 116 |
| 5 | Butler Plaza (Gainesville, FL) Gainesville, FL | Power Center | 41 | 119 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Bramalea City Centre Brampton, ON · Morguard Investments Limited | Super-Regional Mall | 39 | 149 |
| 7 | Lakewood Center Lakewood, CA · Pacific Retail | Regional Mall | 39 | 119 |
| 8 | State Street Chicago Chicago, IL | Street | 39 | 98 |
| 9 | Irvine Spectrum Center Irvine, CA · The Irvine Company | Theme/Festival/Lifestyle | 38 | 114 |
| 10 | Westfield UTC San Diego, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | 36 | 163 |
Unlock the full Restaurants leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


