Shopping Centers with the Most Restaurants in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total restaurants tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Times Square New York, NY | Street | 54 | 115 |
| 2 | Mall of America Bloomington, MN · Triple Five Group | Super-Regional Mall | 48 | 231 |
| 3 | King of Prussia Mall King Of Prussia, PA · Simon | Super-Regional Mall | 43 | 266 |
| 4 | Financial District New York City, NY | Street | 41 | 115 |
| 5 | Bramalea City Centre Brampton, ON · Morguard Investments Limited | Super-Regional Mall | 39 | 150 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Lakewood Center Lakewood, CA · Pacific Retail | Regional Mall | 39 | 120 |
| 7 | State Street Chicago Chicago, IL | Street | 39 | 98 |
| 8 | Butler Plaza (Gainesville, FL) Gainesville, FL | Power Center | 38 | 106 |
| 9 | Irvine Spectrum Center Irvine, CA · The Irvine Company | Theme/Festival/Lifestyle | 37 | 111 |
| 10 | Westfield UTC San Diego, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | 36 | 163 |
Unlock the full Restaurants leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


