Updated Monthly
Largest Shopping Centers in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
Openings
0
25.4%vs prior 12 months
Closings
0
33.7%vs prior 12 months
Net growth
+0
31.9%vs prior 12 months
Active properties
0
16%vs prior 12 months
| # | Property | Type | Openings | Closings | Net | Coming soon | Total Tracked Tenants | GLA (SF) | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | American Dream Meadowlands (East Rutherford, NJ) East Rutherford, NJ | Theme/Festival/Lifestyle | +9 | -4 | +5 | +1 | 115 | 3M | |
| 2 | Mall of America Bloomington, MN · Triple Five Group | Super-Regional Mall | +18 | -6 | +12 | 0 | 230 | 2.87M | |
| 3 | South Coast Plaza Costa Mesa, CA · Segerstrom Family | Super-Regional Mall | +11 | -7 | +4 | +1 | 161 | 2.74M | |
| 4 | King of Prussia Mall King Of Prussia, PA · Simon | Super-Regional Mall | +12 | -9 | +3 | 0 | 269 | 2.67M | |
| 5 | Del Amo Fashion Center Torrance, CA · Simon | Super-Regional Mall | +5 | -4 | +1 | 0 | 156 | 2.52M | |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||||
| 6 | Central Park (Fredericksburg, VA) Fredericksburg, VA | Power Center | +4 | -1 | +3 | +1 | 92 | 2.5M | |
| 7 | Destiny USA Syracuse, NY · Pyramid | Super-Regional Mall | +3 | -3 | 0 | 0 | 125 | 2.4M | |
| 8 | Roosevelt Field Garden City, NY · Simon | Super-Regional Mall | +6 | -1 | +5 | 0 | 193 | 2.37M | |
| 9 | Sawgrass Mills Sunrise, FL | Factory Outlet | +10 | -7 | +3 | +1 | 196 | 2.27M | |
| 10 | Ala Moana Center Honolulu, HI · GGP | Super-Regional Mall | +4 | -8 | -4 | 0 | 172 | 2.27M | |
Unlock the full Largest leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


