Updated Monthly
Shopping Centers with the Most Gyms & Fitness Brands in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total gyms & fitness brands tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Financial District New York City, NY | Street | 14 | 116 |
| 2 | Flatiron District New York City, NY | Street | 12 | 142 |
| 3 | Williamsburg - Brooklyn Brooklyn, NY | Street | 11 | 111 |
| 4 | River North Chicago, IL | Street | 10 | 85 |
| 5 | Upper East Side New York City, NY | Street | 10 | 83 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Union Square Shopping Center - Manhattan New York City, NY | Street | 8 | 77 |
| 7 | Cherry Creek North Denver, CO | Street | 7 | 88 |
| 8 | Court Street / Atlantic Ave - Brooklyn Brooklyn, NY | Street | 7 | 69 |
| 9 | Fulton Market Chicago, IL | Street | 7 | 87 |
| 10 | Montclair, NJ Montclair, NJ | Street | 7 | 46 |
Unlock the full Gyms & Fitness Brands leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


