Updated Monthly
Shopping Centers with the Most Gyms & Fitness Brands in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Date updated Oct 4, 2026•Tracking 539 properties
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total gyms & fitness brands tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Financial District New York City, NY | Street | 14 | 117 |
| 2 | Flatiron District New York City, NY | Street | 12 | 141 |
| 3 | Williamsburg - Brooklyn Brooklyn, NY | Street | 11 | 111 |
| 4 | Upper East Side New York City, NY | Street | 10 | 81 |
| 5 | River North Chicago, IL | Street | 9 | 83 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Union Square Shopping Center - Manhattan New York City, NY | Street | 8 | 74 |
| 7 | Court Street / Atlantic Ave - Brooklyn Brooklyn, NY | Street | 7 | 67 |
| 8 | Fulton Market Chicago, IL | Street | 7 | 87 |
| 9 | Montclair, NJ Montclair, NJ | Street | 7 | 45 |
| 10 | Southlands (Aurora, CO) Aurora, CO · M&J Wilkow Ltd | Power Center | 7 | 103 |
Unlock the full Gyms & Fitness Brands leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings


