Shopping Centers with the Most Closings in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Openings | Closings | Net | Coming soon | Total Tracked Tenants | GLA (SF) | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aventura Mall Aventura, FL · Turnberry | Super-Regional Mall | +11 | -14 | -3 | 0 | 188 | 2.08M | |
| 2 | Brunswick Square (East Brunswick, NJ) East Brunswick, NJ | Regional Mall | 0 | -12 | -12 | +2 | 12 | 761K | |
| 3 | Scottsdale Fashion Square (Scottsdale, AZ) Scottsdale, AZ · Macerich | Super-Regional Mall | +13 | -11 | +2 | 0 | 165 | 1.84M | |
| 4 | Tysons Corner Center (Mclean, VA) Mclean, VA · Macerich | Super-Regional Mall | +15 | -11 | +4 | 0 | 171 | 1.97M | |
| 5 | SOHO New York City, NY | Street | +15 | -10 | +5 | +2 | 159 | — | |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||||
| 6 | Galleria, The (Houston, TX) Houston, TX · Simon | Super-Regional Mall | +4 | -9 | -5 | +2 | 206 | 2.02M | |
| 7 | Baybrook Mall (Friendswood, TX) Friendswood, TX · GGP | Super-Regional Mall | +5 | -8 | -3 | 0 | 162 | 1.71M | |
| 8 | King of Prussia (King Of Prussia, PA) King Of Prussia, PA · Simon | Super-Regional Mall | +12 | -8 | +4 | 0 | 269 | 2.67M | |
| 9 | Staten Island Mall (Staten Island, NY) Staten Island, NY · GGP | Super-Regional Mall | +3 | -8 | -5 | +1 | 116 | 1.26M | |
| 10 | Westfield UTC San Diego, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | +11 | -8 | +3 | +1 | 163 | 1.07M | |
Unlock the full Most Closings leaderboard
Free to get started — upgrade to Intelligence tier for $29/month to see full rankings

