Shopping Centers with the Most Openings in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Openings | Closings | Net | Coming soon | Total Tracked Tenants | GLA (SF) | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOHO New York City, NY | Street | +18 | -13 | +5 | +2 | 189 | — | |
| 2 | Mall of America (Blooming, MN) Bloomington, MN · Triple Five Group | Super-Regional Mall | +15 | -8 | +7 | +1 | 233 | 2.87M | |
| 3 | Aventura Mall Aventura, FL · Turnberry | Super-Regional Mall | +13 | -18 | -5 | 0 | 193 | 2.08M | |
| 4 | Flatiron District New York City, NY | Street | +12 | -7 | +5 | +2 | 225 | — | |
| 5 | Sawgrass Mills (Sunrise, FL) Sunrise, FL | Factory Outlet | +12 | -7 | +5 | +2 | 199 | 2.27M | |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||||
| 6 | Woodbury Common Premium Outlets (Central Valley, NY) Central Valley, NY | Factory Outlet | +11 | -6 | +5 | 0 | 148 | 902K | |
| 7 | Brea Mall (Brea, CA) Brea, CA · Simon | Super-Regional Mall | +10 | -3 | +7 | +2 | 122 | 1.28M | |
| 8 | Coastal Center Conway, SC | Community/Large Neighborhood | +10 | -3 | +7 | +6 | 17 | 276.68K | |
| 9 | Scottsdale Fashion Square (Scottsdale, AZ) Scottsdale, AZ · Macerich | Super-Regional Mall | +10 | -11 | -1 | +2 | 166 | 1.84M | |
| 10 | Westfield UTC San Diego, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | +10 | -7 | +3 | +1 | 166 | 1.07M | |
| 11 | American Dream Meadowlands (East Rutherford, NJ) East Rutherford, NJ | Theme/Festival/Lifestyle | +9 | -4 | +5 | +2 | 126 | 3M | |
| 12 | Marketplace at Merced (Merced, CA) Merced, CA | Regional Mall | +9 | -1 | +8 | +1 | 36 | 656.74K | |
| 13 | North Hills (Raleigh, NC) Raleigh, NC · Kane Realty | Theme/Festival/Lifestyle | +9 | -5 | +4 | +1 | 89 | 997.18K | |
| 14 | Tysons Corner Center (Mclean, VA) Mclean, VA · Macerich | Super-Regional Mall | +9 | -6 | +3 | 0 | 173 | 1.97M | |
| 15 | Verrado Marketplace (Buckeye, AZ) Buckeye, AZ | Theme/Festival/Lifestyle | +9 | -1 | +8 | +1 | 17 | 240.69K | |
| 16 | Woodfield Mall (Schaumburg, IL) Schaumburg, IL | Super-Regional Mall | +9 | -3 | +6 | 0 | 153 | 2.15M | |
| 17 | Fashion Outlets of Chicago (Rosemont, IL) Rosemont, IL | Factory Outlet | +8 | -3 | +5 | 0 | 102 | 527K | |
| 18 | Fashion Place (Murray, UT) Murray, UT · GGP | Super-Regional Mall | +8 | -7 | +1 | +2 | 102 | 965.46K | |
| 19 | Financial District New York City, NY | Street | +8 | -7 | +1 | +4 | 200 | — | |
| 20 | King of Prussia (King Of Prussia, PA) King Of Prussia, PA · Simon | Super-Regional Mall | +8 | -9 | -1 | 0 | 267 | 2.67M | |
| 21 | Lenox Square (Atlanta, GA) Atlanta, GA | Super-Regional Mall | +8 | -6 | +2 | 0 | 153 | 1.53M | |
| 22 | Seattle Premium Outlets (Tulalip, WA) Tulalip, WA | Factory Outlet | +8 | -10 | -2 | 0 | 101 | 554.51K | |
| 23 | South Coast Plaza (Costa Mesa, CA) Costa Mesa, CA · Segerstrom Family | Super-Regional Mall | +8 | -7 | +1 | +1 | 163 | 2.74M | |
| 24 | Southgate Mall (Missoula, MT) Missoula, MT · Washington Prime | Regional Mall | +8 | -2 | +6 | 0 | 46 | 678.4K | |
| 25 | Summit Birmingham, The (Birmingham, AL) Birmingham, AL · Centennial | Power Center | +8 | -6 | +2 | +2 | 100 | 981.71K | |
This is just one of our rankings.
Sign up free to unlock every leaderboard — across brands, centers, and brokers.


