Shopping Centers with the Most Openings in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Openings | Closings | Net | Coming soon | Total Tracked Tenants | GLA (SF) | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mall of America (Blooming, MN) Bloomington, MN · Triple Five Group | Super-Regional Mall | +16 | -6 | +10 | 0 | 230 | 2.87M | |
| 2 | SOHO New York City, NY | Street | +15 | -11 | +4 | +2 | 158 | — | |
| 3 | Tysons Corner Center (Mclean, VA) Mclean, VA · Macerich | Super-Regional Mall | +15 | -11 | +4 | 0 | 171 | 1.97M | |
| 4 | Scottsdale Fashion Square (Scottsdale, AZ) Scottsdale, AZ · Macerich | Super-Regional Mall | +14 | -11 | +3 | 0 | 165 | 1.84M | |
| 5 | King of Prussia (King Of Prussia, PA) King Of Prussia, PA · Simon | Super-Regional Mall | +12 | -8 | +4 | 0 | 269 | 2.67M | |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||||
| 6 | Aventura Mall Aventura, FL · Turnberry | Super-Regional Mall | +11 | -14 | -3 | 0 | 188 | 2.08M | |
| 7 | Sawgrass Mills (Sunrise, FL) Sunrise, FL | Factory Outlet | +11 | -7 | +4 | +1 | 198 | 2.27M | |
| 8 | South Coast Plaza (Costa Mesa, CA) Costa Mesa, CA · Segerstrom Family | Super-Regional Mall | +11 | -7 | +4 | +1 | 161 | 2.74M | |
| 9 | Westfield UTC San Diego, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | +11 | -8 | +3 | +1 | 163 | 1.07M | |
| 10 | Los Cerritos Center Cerritos, CA · Macerich | Super-Regional Mall | +10 | -3 | +7 | 0 | 109 | 1.3M | |
| 11 | Merced Mall (Merced, CA) Merced, CA | Regional Mall | +10 | -3 | +7 | +1 | 36 | 656.74K | |
| 12 | St Johns Town Center (Jacksonville, FL) Jacksonville, FL · Simon | Theme/Festival/Lifestyle | +10 | -5 | +5 | +2 | 175 | 1.39M | |
| 13 | Yorkdale Shopping Centre (Toronto, ON) Toronto, ON · Oxford Properties | Regional Mall | +10 | -7 | +3 | 0 | 155 | 2M | |
| 14 | American Dream Meadowlands (East Rutherford, NJ) East Rutherford, NJ | Theme/Festival/Lifestyle | +9 | -4 | +5 | +1 | 115 | 3M | |
| 15 | Fashion Outlets of Chicago (Rosemont, IL) Rosemont, IL | Factory Outlet | +9 | -2 | +7 | 0 | 101 | 527K | |
| 16 | Lenox Square (Atlanta, GA) Atlanta, GA | Super-Regional Mall | +9 | -5 | +4 | 0 | 154 | 1.53M | |
| 17 | Westfield Galleria at Roseville (Roseville, CA) Roseville, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | +9 | -4 | +5 | 0 | 147 | 1.16M | |
| 18 | Westfield Garden State Plaza (Paramus, NJ) Paramus, NJ | Super-Regional Mall | +9 | -4 | +5 | 0 | 179 | 2M | |
| 19 | Westfield Valley Fair (Santa Clara, CA) Santa Clara, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | +9 | -7 | +2 | +1 | 200 | 1.41M | |
| 20 | Woodbury Common Premium Outlets (Central Valley, NY) Central Valley, NY | Factory Outlet | +9 | -5 | +4 | 0 | 149 | 902K | |
| 21 | Miami Design District (Miami, FL) Miami, FL | Mixed-Use | +8 | -4 | +4 | 0 | 84 | 800K | |
| 22 | North Beverly - Rodeo Drive Beverly Hills, CA | Street | +8 | -1 | +7 | 0 | 118 | — | |
| 23 | Southdale Center (Edina, MN) Edina, MN · Simon | Regional Mall | +8 | 0 | +8 | 0 | 65 | 1.3M | |
| 24 | Southgate Mall (Missoula, MT) Missoula, MT · Washington Prime | Regional Mall | +8 | -1 | +7 | 0 | 46 | 678.4K | |
| 25 | Tysons Galleria McLean, VA · GGP | Regional Mall | +8 | -4 | +4 | 0 | 67 | 796.75K | |
This is just one of our rankings.
Sign up free to unlock every leaderboard — across brands, centers, and brokers.


