Shopping Centers with the Most Openings in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Openings | Closings | Net | Coming soon | Total Tracked Tenants | GLA (SF) | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOHO New York City, NY | Street | +18 | -11 | +7 | +2 | 162 | — | |
| 2 | Mall of America (Blooming, MN) Bloomington, MN · Triple Five Group | Super-Regional Mall | +17 | -7 | +10 | +1 | 231 | 2.87M | |
| 3 | Aventura Mall Aventura, FL · Turnberry | Super-Regional Mall | +14 | -20 | -6 | 0 | 184 | 2.08M | |
| 4 | Tysons Corner Center (Mclean, VA) Mclean, VA · Macerich | Super-Regional Mall | +13 | -11 | +2 | 0 | 169 | 1.97M | |
| 5 | Brea Mall (Brea, CA) Brea, CA · Simon | Super-Regional Mall | +12 | -2 | +10 | +2 | 119 | 1.28M | |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||||
| 6 | Sawgrass Mills (Sunrise, FL) Sunrise, FL | Factory Outlet | +12 | -7 | +5 | +1 | 198 | 2.27M | |
| 7 | Merced Mall (Merced, CA) Merced, CA | Regional Mall | +11 | -2 | +9 | +1 | 35 | 656.74K | |
| 8 | Scottsdale Fashion Square (Scottsdale, AZ) Scottsdale, AZ · Macerich | Super-Regional Mall | +11 | -12 | -1 | 0 | 160 | 1.84M | |
| 9 | Westfield UTC San Diego, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | +11 | -9 | +2 | +1 | 159 | 1.07M | |
| 10 | Lenox Square (Atlanta, GA) Atlanta, GA | Super-Regional Mall | +10 | -6 | +4 | 0 | 153 | 1.53M | |
| 11 | South Coast Plaza (Costa Mesa, CA) Costa Mesa, CA · Segerstrom Family | Super-Regional Mall | +10 | -6 | +4 | +1 | 160 | 2.74M | |
| 12 | St Johns Town Center (Jacksonville, FL) Jacksonville, FL · Simon | Theme/Festival/Lifestyle | +10 | -4 | +6 | +2 | 173 | 1.39M | |
| 13 | Woodbury Common Premium Outlets (Central Valley, NY) Central Valley, NY | Factory Outlet | +10 | -5 | +5 | 0 | 145 | 902K | |
| 14 | Fashion Outlets of Chicago (Rosemont, IL) Rosemont, IL | Factory Outlet | +9 | -3 | +6 | 0 | 99 | 527K | |
| 15 | King of Prussia (King Of Prussia, PA) King Of Prussia, PA · Simon | Super-Regional Mall | +9 | -9 | 0 | 0 | 264 | 2.67M | |
| 16 | Los Cerritos Center Cerritos, CA · Macerich | Super-Regional Mall | +9 | -5 | +4 | 0 | 109 | 1.3M | |
| 17 | North Hills (Raleigh, NC) Raleigh, NC · Kane Realty | Theme/Festival/Lifestyle | +9 | -6 | +3 | +1 | 88 | 997.18K | |
| 18 | American Dream Meadowlands (East Rutherford, NJ) East Rutherford, NJ | Theme/Festival/Lifestyle | +8 | -3 | +5 | +2 | 114 | 3M | |
| 19 | Miami Design District (Miami, FL) Miami, FL | Mixed-Use | +8 | -4 | +4 | 0 | 83 | 800K | |
| 20 | Southdale Center (Edina, MN) Edina, MN · Simon | Regional Mall | +8 | -2 | +6 | 0 | 63 | 1.3M | |
| 21 | Southgate Mall (Missoula, MT) Missoula, MT · Washington Prime | Regional Mall | +8 | -2 | +6 | 0 | 44 | 678.4K | |
| 22 | Westfield Garden State Plaza (Paramus, NJ) Paramus, NJ | Super-Regional Mall | +8 | -8 | 0 | 0 | 178 | 2M | |
| 23 | Woodfield Mall (Schaumburg, IL) Schaumburg, IL | Super-Regional Mall | +8 | -4 | +4 | 0 | 151 | 2.15M | |
| 24 | Yorkdale Shopping Centre (Toronto, ON) Toronto, ON · Oxford Properties | Regional Mall | +8 | -9 | -1 | 0 | 153 | 2M | |
| 25 | Burlington Mall (Burlington, MA) Burlington, MA · Simon | Super-Regional Mall | +7 | -3 | +4 | 0 | 114 | 1.26M | |
This is just one of our rankings.
Sign up free to unlock every leaderboard — across brands, centers, and brokers.


