Shopping Centers with the Most Openings in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Openings | Closings | Net | Coming soon | Total Tracked Tenants | GLA (SF) | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mall of America Bloomington, MN · Triple Five Group | Super-Regional Mall | +18 | -6 | +12 | 0 | 230 | 2.87M | |
| 2 | Tysons Corner Center Mclean, VA · Macerich | Super-Regional Mall | +17 | -11 | +6 | 0 | 171 | 1.97M | |
| 3 | Scottsdale Fashion Square Scottsdale, AZ · Macerich | Super-Regional Mall | +14 | -7 | +7 | 0 | 166 | 1.84M | |
| 4 | SOHO New York City, NY | Street | +14 | -11 | +3 | +2 | 158 | — | |
| 5 | Aventura Mall Aventura, FL · Turnberry | Super-Regional Mall | +12 | -15 | -3 | 0 | 187 | 2.08M | |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||||
| 6 | King of Prussia Mall King Of Prussia, PA · Simon | Super-Regional Mall | +12 | -9 | +3 | 0 | 269 | 2.67M | |
| 7 | Westfield UTC San Diego, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | +12 | -9 | +3 | +1 | 163 | 1.07M | |
| 8 | South Coast Plaza Costa Mesa, CA · Segerstrom Family | Super-Regional Mall | +11 | -7 | +4 | +1 | 161 | 2.74M | |
| 9 | St. Johns Town Center Jacksonville, FL · Simon | Theme/Festival/Lifestyle | +11 | -5 | +6 | +2 | 174 | 1.39M | |
| 10 | Tysons Galleria McLean, VA · GGP | Regional Mall | +11 | -3 | +8 | 0 | 67 | 796.75K | |
| 11 | Brea Mall Brea, CA · Simon | Super-Regional Mall | +10 | -4 | +6 | +2 | 120 | 1.28M | |
| 12 | Los Cerritos Center Cerritos, CA · Macerich | Super-Regional Mall | +10 | -5 | +5 | 0 | 109 | 1.3M | |
| 13 | Merced Mall (Merced, CA) Merced, CA | Regional Mall | +10 | -3 | +7 | +1 | 36 | 656.74K | |
| 14 | Sawgrass Mills Sunrise, FL | Factory Outlet | +10 | -7 | +3 | +1 | 196 | 2.27M | |
| 15 | Valley Fair Mall Santa Clara, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | +10 | -7 | +3 | +1 | 200 | 1.41M | |
| 16 | Woodbury Common Premium Outlets Central Valley, NY | Factory Outlet | +10 | -7 | +3 | 0 | 149 | 902K | |
| 17 | American Dream Meadowlands (East Rutherford, NJ) East Rutherford, NJ | Theme/Festival/Lifestyle | +9 | -4 | +5 | +1 | 115 | 3M | |
| 18 | Fashion Outlets of Chicago Rosemont, IL | Factory Outlet | +9 | -3 | +6 | 0 | 101 | 527K | |
| 19 | Galleria at Roseville Roseville, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | +9 | -4 | +5 | 0 | 147 | 1.16M | |
| 20 | Garden State Plaza Paramus, NJ | Super-Regional Mall | +9 | -4 | +5 | 0 | 177 | 2M | |
| 21 | Glendale Galleria Glendale, CA · Brookfield Properties | Super-Regional Mall | +9 | -4 | +5 | 0 | 109 | 1.34M | |
| 22 | Miami Design District Miami, FL | Mixed-Use | +9 | -4 | +5 | 0 | 84 | 800K | |
| 23 | Southdale Center Edina, MN · Simon | Regional Mall | +9 | -1 | +8 | 0 | 65 | 1.3M | |
| 24 | Yorkdale Shopping Centre Toronto, ON · Oxford Properties | Regional Mall | +9 | -7 | +2 | 0 | 154 | 2M | |
| 25 | Lenox Square Atlanta, GA | Super-Regional Mall | +8 | -6 | +2 | 0 | 153 | 1.53M | |
This is just one of our rankings.
Sign up free to unlock every leaderboard — across brands, centers, and brokers.


