Shopping Centers with the Most Luxury Brands in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total luxury brands tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | South Coast Plaza Costa Mesa, CA · Segerstrom Family | Super-Regional Mall | 39 | 161 |
| 2 | Yorkdale Shopping Centre Toronto, ON · Oxford Properties | Regional Mall | 33 | 154 |
| 3 | Valley Fair Mall Santa Clara, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | 32 | 200 |
| 4 | Miami Design District Miami, FL | Mixed-Use | 31 | 84 |
| 5 | North Beverly - Rodeo Drive Beverly Hills, CA | Street | 31 | 118 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Houston Galleria Houston, TX · Simon | Super-Regional Mall | 30 | 206 |
| 7 | Mall at Short Hills Short Hills, NJ · Taubman | Super-Regional Mall | 30 | 143 |
| 8 | Aventura Mall Aventura, FL · Turnberry | Super-Regional Mall | 29 | 187 |
| 9 | King of Prussia Mall King Of Prussia, PA · Simon | Super-Regional Mall | 29 | 269 |
| 10 | Ala Moana Center Honolulu, HI · GGP | Super-Regional Mall | 28 | 172 |
Unlock the full Luxury Brands leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


