Updated Monthly
Fastest Growing Chicken Chains in America
Brandmarch tracks store openings and closings for thousands of retail and restaurant brands across the U.S. These rankings show brands with the fastest net growth in store count over the last 12 months.
Date updated Nov 15, 2026•Tracking 6,848 brands
Powered by Brandmarch's proprietary recommendation engine
Openings
1,085
29.2%vs prior 12 months
Closings
827
34.5%vs prior 12 months
Net growth
+258
71.9%vs prior 12 months
Active brands
84
16%vs prior 12 months
| # | Brand | Category | Openings | Closings | Net | Total stores | 12mo trend |
|---|---|---|---|---|---|---|---|
| 1 | +286 | -26 | +260 | 2,844 | |||
| 2 | +87 | -5 | +82 | 455 | |||
| 3 | +85 | -9 | +76 | 1,021 | |||
| 4 | +208 | -180 | +28 | 3,517 | |||
| 5 | +34 | -22 | +12 | 880 | |||
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||
| 6 | +14 | -3 | +11 | 149 | |||
| 7 | +12 | -2 | +10 | 301 | |||
| 8 | +10 | 0 | +10 | 125 | |||
| 9 | +55 | -46 | +9 | 1,438 | |||
| 10 | +16 | -7 | +9 | 521 | |||
Unlock the full Chicken leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings


