Updated Monthly
Fastest Growing Fast Casual Chains in America
Brandmarch tracks store openings and closings for thousands of retail and restaurant brands across the U.S. These rankings show brands with the fastest net growth in store count over the last 12 months.
Date updated Oct 4, 2026•Tracking 517 brands
Powered by Brandmarch's proprietary recommendation engine
Openings
2,105
2.6%vs prior 12 months
Closings
882
27.3%vs prior 12 months
Net growth
+1,223
29.1%vs prior 12 months
Active brands
319
12.1%vs prior 12 months
| # | Brand | Category | Openings | Closings | Net | Total stores | 12mo trend |
|---|---|---|---|---|---|---|---|
| 1 | +384 | -23 | +361 | 4,212 | |||
| 2 | +120 | -26 | +94 | 2,628 | |||
| 3 | +88 | -4 | +84 | 422 | |||
| 4 | +83 | -4 | +79 | 506 | |||
| 5 | +76 | -10 | +66 | 434 | |||
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||
| 6 | +59 | -3 | +56 | 469 | |||
| 7 | +81 | -36 | +45 | 1,449 | |||
| 8 | +65 | -26 | +39 | 862 | |||
| 9 | +37 | -4 | +33 | 344 | |||
| 10 | +34 | -4 | +30 | 296 | |||
Unlock the full Restaurant - Fast Casual leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings


