Updated Monthly
Fastest Growing Pizza Chains in America
Brandmarch tracks store openings and closings for thousands of retail and restaurant brands across the U.S. These rankings show brands with the fastest net growth in store count over the last 12 months.
Date updated Oct 4, 2026•Tracking 517 brands
Powered by Brandmarch's proprietary recommendation engine
Openings
785
22%vs prior 12 months
Closings
1,027
5.7%vs prior 12 months
Net growth
-242
791.4%vs prior 12 months
Active brands
135
13.5%vs prior 12 months
| # | Brand | Category | Openings | Closings | Net | Total stores | 12mo trend |
|---|---|---|---|---|---|---|---|
| 1 | +39 | -3 | +36 | 79 | |||
| 2 | +44 | -11 | +33 | 413 | |||
| 3 | +23 | -2 | +21 | 491 | |||
| 4 | +20 | 0 | +20 | 186 | |||
| 5 | +47 | -28 | +19 | 1,209 | |||
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||
| 6 | +22 | -3 | +19 | 328 | |||
| 7 | +18 | -2 | +16 | 642 | |||
| 8 | +10 | -2 | +8 | 105 | |||
| 9 | +11 | -3 | +8 | 190 | |||
| 10 | +8 | 0 | +8 | 201 | |||
Unlock the full Pizza leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings


