Updated Monthly
Mixed-Use Centers with the Most Luxury Brands in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Date updated Oct 18, 2026•Tracking 30,387 properties
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total luxury brands tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Miami Design District (Miami, FL) Miami, FL | Mixed-Use | 30 | 83 |
| 2 | Shops at Crystals, The (Las Vegas, NV) Las Vegas, NV · Simon | Mixed-Use | 20 | 40 |
| 3 | Copley Place Boston, MA | Mixed-Use | 18 | 45 |
| 4 | Easton Town Center (Columbus, OH) Columbus, OH · Steiner | Mixed-Use | 8 | 158 |
| 5 | Prudential Center-Back Bay Boston, MA · Boston Properties | Mixed-Use | 8 | 69 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Domain Northside (Austin, TX) Austin, TX · Northwood Retail | Mixed-Use | 6 | 94 |
| 7 | Legacy West (Plano, TX) Plano, TX | Mixed-Use | 6 | 54 |
| 8 | Shops and Restaurants at Hudson Yards, The New York, NY · Related Companies | Mixed-Use | 5 | 50 |
| 9 | Shops at the Bravern, The Bellevue, WA | Mixed-Use | 5 | 7 |
| 10 | Avalon (Alpharetta, GA) Alpharetta, GA · Jamestown LP | Mixed-Use | 4 | 78 |
Unlock the full Luxury Brands leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings

