Mixed-Use Centers with the Most Openings in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Openings | Closings | Net | Coming soon | Total Tracked Tenants | GLA (SF) | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami Design District (Miami, FL) Miami, FL | Mixed-Use | +8 | -4 | +4 | 0 | 83 | 800K | |
| 2 | Brickell City Center (Miami, FL) Miami, FL · Swire Properties | Mixed-Use | +4 | 0 | +4 | 0 | 72 | 476.8K | |
| 3 | Domain Northside (Austin, TX) Austin, TX · Northwood Retail | Mixed-Use | +4 | -1 | +3 | 0 | 94 | 633K | |
| 4 | Manvel Town Center (Manvel, TX) Manvel, TX | Mixed-Use | +4 | 0 | +4 | +1 | 15 | 750K | |
| 5 | Prudential Center-Back Bay Boston, MA · Boston Properties | Mixed-Use | +4 | -4 | 0 | 0 | 69 | 595.83K | |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||||
| 6 | Singing Hills (Spring Branch, TX) Spring Branch, TX | Mixed-Use | +4 | -1 | +3 | 0 | 38 | 338.01K | |
| 7 | 112 West 34th Street (New York, NY) New York, NY | Mixed-Use | +3 | -1 | +2 | 0 | 23 | 93.06K | |
| 8 | Brookfield Place (New York, NY) New York, NY · Brookfield Asset Management | Mixed-Use | +3 | -4 | -1 | 0 | 41 | 300K | |
| 9 | Shops and Restaurants at Hudson Yards, The New York, NY · Related Companies | Mixed-Use | +3 | -1 | +2 | 0 | 50 | 1M | |
| 10 | Avalon (Alpharetta, GA) Alpharetta, GA · Jamestown LP | Mixed-Use | +2 | -2 | 0 | +1 | 78 | 570K | |
| 11 | Bethesda Row (Bethesda, MD) Bethesda, MD · Federal Realty | Mixed-Use | +2 | -2 | 0 | 0 | 55 | 536K | |
| 12 | City Point (Brooklyn, NY) Brooklyn, NY | Mixed-Use | +2 | 0 | +2 | 0 | 19 | 716K | |
| 13 | Easton Town Center (Columbus, OH) Columbus, OH · Steiner | Mixed-Use | +2 | -1 | +1 | 0 | 158 | 1.7M | |
| 14 | Epicentre Charlotte, NC | Mixed-Use | +2 | 0 | +2 | 0 | 8 | 302.32K | |
| 15 | Iowa River Landing (Coralville, IA) Coralville, IA | Mixed-Use | +2 | 0 | +2 | 0 | 16 | 250K | |
| 16 | Montgomery Plaza (Fort Worth, TX) Fort Worth, TX | Mixed-Use | +2 | -3 | -1 | 0 | 38 | 291.12K | |
| 17 | One South at The Plaza (Charlotte, NC) Charlotte, NC | Mixed-Use | +2 | 0 | +2 | 0 | 9 | 100K | |
| 18 | Mixed-Use | +2 | 0 | +2 | 0 | 11 | 90K | ||
| 19 | Shops at Canal Place, The New Orleans, LA · O'Connor Capital | Mixed-Use | +2 | -3 | -1 | 0 | 20 | 260K | |
| 20 | Shops at Crystals, The (Las Vegas, NV) Las Vegas, NV · Simon | Mixed-Use | +2 | -3 | -1 | 0 | 40 | 260.17K | |
| 21 | Shops at Hudson Lights, The Fort Lee, NJ | Mixed-Use | +2 | 0 | +2 | 0 | 6 | 140K | |
| 22 | Somerville Town Center Somerville, NJ | Mixed-Use | +2 | 0 | +2 | 0 | 9 | 100.66K | |
| 23 | Tangram (Flushing, NY) Flushing, NY | Mixed-Use | +2 | -1 | +1 | +1 | 13 | 275K | |
| 24 | Willis Tower Chicago, IL | Mixed-Use | +2 | 0 | +2 | +1 | 13 | 300K | |
| 25 | Aiken Mall Aiken, SC | Mixed-Use | +1 | 0 | +1 | +1 | 9 | 392.19K | |
This is just one of our rankings.
Sign up free to unlock every leaderboard — across brands, centers, and brokers.


