Updated Monthly
Power Centers with the Most Gyms & Fitness Brands in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Date updated Oct 18, 2026•Tracking 30,387 properties
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total gyms & fitness brands tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Southlands (Aurora, CO) Aurora, CO · M&J Wilkow Ltd | Power Center | 7 | 103 |
| 2 | Market Place, The (Tustin, CA) Tustin, CA | Power Center | 6 | 85 |
| 3 | Mountain View Village (Riverton, UT) Riverton, UT · CenterCal | Power Center | 5 | 81 |
| 4 | Alliance Town Center (Fort Worth, TX) Fort Worth, TX · Trademark Property | Power Center | 4 | 88 |
| 5 | Anaheim Hills Festival Anaheim, CA | Power Center | 4 | 30 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Colonial Square (Fort Myers, FL) Fort Myers, FL | Power Center | 4 | 27 |
| 7 | Marina Marketplace (Marina Del Rey, CA) Marina Del Rey, CA | Power Center | 4 | 34 |
| 8 | Nassau Park Pavilion (Princeton, NJ) Princeton, NJ | Power Center | 4 | 44 |
| 9 | Scottsdale 101 (Phoenix, AZ) Phoenix, AZ | Power Center | 4 | 29 |
| 10 | Algonquin Commons Algonquin, IL | Power Center | 3 | 53 |
Unlock the full Gyms & Fitness Brands leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings
