Updated Monthly
Power Centers with the Most Restaurants in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Date updated Oct 25, 2026•Tracking 30,382 properties
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total restaurants tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Butler Plaza (Gainesville, FL) Gainesville, FL | Power Center | 39 | 117 |
| 2 | Jordan Landing Shopping Center West Jordan, UT | Power Center | 34 | 100 |
| 3 | Valley Ranch Town Center (New Caney, TX) New Caney, TX | Power Center | 29 | 78 |
| 4 | Desert Ridge Marketplace Phoenix, AZ · Vestar | Power Center | 28 | 87 |
| 5 | Pier Park (Panama City Beach, FL) Panama City Beach, FL | Power Center | 28 | 75 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Central Park (Fredericksburg, VA) Fredericksburg, VA | Power Center | 27 | 92 |
| 7 | Crossroads Towne Center (Gilbert, AZ) Gilbert, AZ | Power Center | 27 | 79 |
| 8 | Market Place, The (Tustin, CA) Tustin, CA | Power Center | 27 | 83 |
| 9 | Monte Vista Crossings (Turlock, CA) Turlock, CA | Power Center | 27 | 77 |
| 10 | Southpark Meadows (Austin, TX) Austin, TX | Power Center | 27 | 83 |
Unlock the full Restaurants leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings