Power Centers with the Most Openings in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Openings | Closings | Net | Coming soon | Total Tracked Tenants | GLA (SF) | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gateway Commons (Owensboro, KY) Owensboro, KY | Power Center | +7 | 0 | +7 | +3 | 28 | 324.13K | |
| 2 | Summit Birmingham, The (Birmingham, AL) Birmingham, AL · Centennial | Power Center | +7 | -6 | +1 | +2 | 103 | 981.71K | |
| 3 | Butler Plaza (Gainesville, FL) Gainesville, FL | Power Center | +6 | -3 | +3 | +2 | 117 | 2M | |
| 4 | Central Park (Fredericksburg, VA) Fredericksburg, VA | Power Center | +6 | -1 | +5 | +2 | 92 | 2.5M | |
| 5 | Virginia Gateway (Gainesville, VA) Gainesville, VA | Power Center | +6 | -2 | +4 | +3 | 57 | 870.47K | |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||||
| 6 | Mountain View Village (Riverton, UT) Riverton, UT · CenterCal | Power Center | +5 | -2 | +3 | +1 | 81 | 406K | |
| 7 | Pier Park (Panama City Beach, FL) Panama City Beach, FL | Power Center | +5 | -2 | +3 | 0 | 74 | 816K | |
| 8 | Plaza Collina (Clermont, FL) Clermont, FL | Power Center | +5 | -1 | +4 | 0 | 10 | 298.16K | |
| 9 | Burleson Crossing (Bastrop, TX) Bastrop, TX | Power Center | +4 | 0 | +4 | 0 | 36 | 472.82K | |
| 10 | Crossroads Village (Canton, MI) Canton, MI | Power Center | +4 | -1 | +3 | 0 | 20 | 302.6K | |
| 11 | First & Main Town Center (Colorado Springs, CO) Colorado Springs, CO | Power Center | +4 | -2 | +2 | 0 | 53 | 778.32K | |
| 12 | Jordan Landing Shopping Center West Jordan, UT | Power Center | +4 | -2 | +2 | 0 | 100 | 1.8M | |
| 13 | Larkridge Thornton, CO | Power Center | +4 | -2 | +2 | +1 | 36 | 1M | |
| 14 | Pinnacle Hills Promenade (Rogers, AR) Rogers, AR · GGP | Power Center | +4 | -1 | +3 | +2 | 74 | 933.98K | |
| 15 | Shoppes at College Hills, The Normal, IL · M&J Wilkow Properties, LLC | Power Center | +4 | 0 | +4 | 0 | 30 | 442K | |
| 16 | University Town Center (Morgantown, WV) Morgantown, WV | Power Center | +4 | 0 | +4 | +2 | 50 | 1M | |
| 17 | Brier Creek Commons (Raleigh, NC) Raleigh, NC | Power Center | +3 | 0 | +3 | 0 | 53 | 750.05K | |
| 18 | Columns, The (Jackson, TN) Jackson, TN | Power Center | +3 | 0 | +3 | +1 | 59 | 781.7K | |
| 19 | Cross Creek Plaza (Fayetteville, NC) Fayetteville, NC | Power Center | +3 | -1 | +2 | +2 | 16 | 333.01K | |
| 20 | Crossings at Corona (Corona, CA) Corona, CA | Power Center | +3 | -1 | +2 | 0 | 61 | 962.33K | |
| 21 | Crossroads at Taylorsville, The Taylorsville, UT | Power Center | +3 | 0 | +3 | +1 | 50 | 831.55K | |
| 22 | Crossroads Towne Center (Gilbert, AZ) Gilbert, AZ | Power Center | +3 | -2 | +1 | +2 | 79 | 1.06M | |
| 23 | DSW Plaza Lake Grove, NY | Power Center | +3 | 0 | +3 | 0 | 10 | 249.52K | |
| 24 | Eastgate Plaza (Williamsville, NY) Williamsville, NY | Power Center | +3 | 0 | +3 | 0 | 31 | 579.02K | |
| 25 | Power Center | +3 | 0 | +3 | +2 | 76 | 1.1M | ||
This is just one of our rankings.
Sign up free to unlock every leaderboard — across brands, centers, and brokers.
