Updated Monthly
Power Centers with the Most Luxury Brands in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Date updated Oct 18, 2026•Tracking 30,387 properties
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total luxury brands tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Shayden Summit (Reno, NV) Reno, NV · Kidder | Power Center | 2 | 56 |
| 2 | Shops at Blackstone Valley, The (Millbury, MA) Millbury, MA · WS Development | Power Center | 2 | 55 |
| 3 | Summit Birmingham, The (Birmingham, AL) Birmingham, AL · Centennial | Power Center | 2 | 103 |
| 4 | Butler Plaza (Gainesville, FL) Gainesville, FL | Power Center | 1 | 117 |
| 5 | Garden City Center (Cranston, RI) Cranston, RI · WS Development | Power Center | 1 | 71 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Parkway Center North (Grove City, OH) Grove City, OH | Power Center | 1 | 26 |
| 7 | Pentagon Center Arlington, VA | Power Center | 1 | 18 |
| 8 | Pier Park (Panama City Beach, FL) Panama City Beach, FL | Power Center | 1 | 74 |
| 9 | Shoppes at College Hills, The Normal, IL · M&J Wilkow Properties, LLC | Power Center | 1 | 30 |
| 10 | Village at Waugh Chapel Gambrills, MD | Power Center | 1 | 36 |
Unlock the full Luxury Brands leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings
