Updated Monthly
Streets with the Most Luxury Brands in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Date updated Oct 18, 2026•Tracking 30,387 properties
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total luxury brands tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | North Beverly - Rodeo Drive Beverly Hills, CA | Street | 32 | 124 |
| 2 | Union Square San Francisco, CA | Street | 24 | 148 |
| 3 | 5th Avenue - Midtown New York City, NY | Street | 20 | 107 |
| 4 | SOHO New York City, NY | Street | 20 | 179 |
| 5 | Madison Avenue New York City, NY | Street | 18 | 77 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Rock Center / 5th Avenue New York City, NY | Street | 16 | 95 |
| 7 | Oak Street Chicago, IL | Street | 13 | 45 |
| 8 | Kalakaua Avenue Honolulu, HI | Street | 12 | 60 |
| 9 | Newbury Street Boston, MA | Street | 12 | 139 |
| 10 | North Michigan Avenue Chicago, IL | Street | 11 | 54 |
Unlock the full Luxury Brands leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings

