Streets with the Most Openings in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Openings | Closings | Net | Coming soon | Total Tracked Tenants | GLA (SF) | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOHO New York City, NY | Street | +19 | -12 | +7 | +2 | 179 | — | |
| 2 | Flatiron District New York City, NY | Street | +13 | -5 | +8 | +3 | 215 | — | |
| 3 | Financial District New York City, NY | Street | +8 | -3 | +5 | +4 | 190 | — | |
| 4 | Fulton Market Chicago, IL | Street | +8 | -1 | +7 | +1 | 99 | — | |
| 5 | Wynwood Miami, FL | Street | +8 | -1 | +7 | +3 | 41 | — | |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||||
| 6 | Downtown Naperville Naperville, IL | Street | +7 | -1 | +6 | 0 | 71 | — | |
| 7 | King Street Charleston, SC | Street | +7 | -5 | +2 | 0 | 77 | — | |
| 8 | North Beverly - Rodeo Drive Beverly Hills, CA | Street | +7 | 0 | +7 | 0 | 124 | — | |
| 9 | Williamsburg - Brooklyn Brooklyn, NY | Street | +7 | 0 | +7 | 0 | 135 | — | |
| 10 | Walnut Street Rittenhouse Square Philadelphia, PA | Street | +6 | -3 | +3 | 0 | 107 | — | |
| 11 | Colorado Blvd Pasadena, CA | Street | +5 | -2 | +3 | 0 | 49 | — | |
| 12 | Downtown Brooklyn Brooklyn, NY | Street | +5 | -1 | +4 | +1 | 74 | — | |
| 13 | Downtown Detroit Detroit, MI | Street | +5 | 0 | +5 | +1 | 64 | — | |
| 14 | Midtown 5th Avenue: 42nd-49th New York City, NY | Street | +5 | -2 | +3 | +1 | 80 | — | |
| 15 | Miracle Mile Coral Gables, FL | Street | +5 | -1 | +4 | 0 | 72 | — | |
| 16 | Newbury Street Boston, MA | Street | +5 | -2 | +3 | +1 | 139 | — | |
| 17 | Third Street Promenade (Santa Monica, CA) Santa Monica, CA | Street | +5 | -2 | +3 | 0 | 62 | 209K | |
| 18 | 4th Street - Berkeley Berkeley, CA | Street | +4 | 0 | +4 | 0 | 40 | 63.2K | |
| 19 | 5th Avenue - Midtown New York City, NY | Street | +4 | -6 | -2 | 0 | 107 | — | |
| 20 | Boylston Street Boston, MA | Street | +4 | 0 | +4 | +1 | 60 | — | |
| 21 | Downtown Seattle Seattle, WA | Street | +4 | -2 | +2 | +1 | 60 | — | |
| 22 | River North Chicago, IL | Street | +4 | -1 | +3 | 0 | 96 | — | |
| 23 | Rush Street Chicago, IL | Street | +4 | -4 | 0 | 0 | 57 | — | |
| 24 | SOHO Prince St: Broadway-W. Broadway New York City, NY | Street | +4 | -2 | +2 | 0 | 54 | — | |
| 25 | South Congress Austin, TX | Street | +4 | 0 | +4 | 0 | 41 | — | |
This is just one of our rankings.
Sign up free to unlock every leaderboard — across brands, centers, and brokers.


