Updated Monthly
Fastest Growing Child Care Chains in America
Brandmarch tracks store openings and closings for thousands of retail and restaurant brands across the U.S. These rankings show brands with the fastest net growth in store count over the last 12 months.
Date updated Oct 4, 2026•Tracking 517 brands
Powered by Brandmarch's proprietary recommendation engine
Openings
188
16.1%vs prior 12 months
Closings
60
59.2%vs prior 12 months
Net growth
+128
66.2%vs prior 12 months
Active brands
39
2.6%vs prior 12 months
| # | Brand | Category | Openings | Closings | Net | Total stores | 12mo trend |
|---|---|---|---|---|---|---|---|
| 1 | Child Care Social + Community | +28 | -1 | +27 | 591 | ||
| 2 | Child Care Social + Community | +20 | 0 | +20 | 607 | ||
| 3 | Child Care Social + Community | +19 | 0 | +19 | 1,456 | ||
| 4 | Child Care Social + Community | +18 | -3 | +15 | 420 | ||
| 5 | Child Care Social + Community | +14 | -1 | +13 | 699 | ||
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | |||||||
| 6 | Schools, Tutoring, + Education Child Care, Social + Community | +9 | -1 | +8 | 77 | ||
| 7 | Child Care Social + Community | +6 | 0 | +6 | 14 | ||
| 8 | +6 | 0 | +6 | 60 | |||
| 9 | +6 | 0 | +6 | 48 | |||
| 10 | Child Care Social + Community | +5 | 0 | +5 | 104 | ||
Unlock the full Child Care leaderboard
Free to get started — upgrade to Intelligence tier for $49/month to see full rankings

