Updated Monthly
Shopping Centers with the Most American Restaurant Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total american tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Chandler Fashion Center (Chandler, AZ) Chandler, AZ · Macerich | Super-Regional Mall | 4 | 130 |
| 2 | Greenwood Park Mall (Greenwood, IN) Greenwood, IN | Super-Regional Mall | 4 | 94 |
| 3 | King of Prussia (King Of Prussia, PA) King Of Prussia, PA · Simon | Super-Regional Mall | 4 | 269 |
| 4 | Rayzor Ranch Town Center (Denton, TX) Denton, TX | Theme/Festival/Lifestyle | 4 | 33 |
| 5 | Alliance Town Center (Fort Worth, TX) Fort Worth, TX · Trademark Property | Power Center | 3 | 90 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Arlington Highlands East (Arlington, TX) Arlington, TX | Theme/Festival/Lifestyle | 3 | 80 |
| 7 | Bridge Street Town Center (Huntsville, AL) Huntsville, AL · Tanger | Theme/Festival/Lifestyle | 3 | 65 |
| 8 | Butler Plaza (Gainesville, FL) Gainesville, FL | Power Center | 3 | 119 |
| 9 | Country Club Plaza (Kansas City, MO) Kansas City, MO · Taubman | Theme/Festival/Lifestyle | 3 | 75 |
| 10 | Dunia Plaza (Victorville, CA) Victorville, CA | Power Center | 3 | 32 |
Unlock the full American leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings

