Updated Monthly
Shopping Centers with the Most Amusement Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total amusement tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Grandscape The Colony, TX | Theme/Festival/Lifestyle | 5 | 34 |
| 2 | Westfield Valley Fair (Santa Clara, CA) Santa Clara, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | 5 | 200 |
| 3 | Ala Moana Center Honolulu, HI · GGP | Super-Regional Mall | 4 | 172 |
| 4 | Broadway at The Beach (Myrtle Beach, SC) Myrtle Beach, SC | Theme/Festival/Lifestyle | 4 | 27 |
| 5 | City Foundry STL (St. Louis, MO) St. Louis, MO | Theme/Festival/Lifestyle | 4 | 5 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Collection at River Park (Oxnard, CA) Oxnard, CA · CenterCal | Theme/Festival/Lifestyle | 4 | 65 |
| 7 | Destiny USA (Syracuse, NY) Syracuse, NY · Pyramid | Super-Regional Mall | 4 | 125 |
| 8 | Grapevine Mills (Grapevine, TX) Grapevine, TX · Simon | Super-Regional Mall | 4 | 128 |
| 9 | Great Lakes Crossing Outlets (Auburn Hills, MI) Auburn Hills, MI | Factory Outlet | 4 | 121 |
| 10 | Mall of America (Blooming, MN) Bloomington, MN · Triple Five Group | Super-Regional Mall | 4 | 230 |
Unlock the full Amusement leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings

