Updated Monthly
Shopping Centers with the Most Asian Restaurant Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total asian tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Westfield Southcenter (Tukwila, WA) Tukwila, WA · Unibail-Rodamco-Westfield | Super-Regional Mall | 6 | 124 |
| 2 | Del Amo Fashion Center (Torrance, CA) Torrance, CA · Simon | Super-Regional Mall | 5 | 156 |
| 3 | Freedom Crossing at Fort Bliss Fort Bliss, TX | Theme/Festival/Lifestyle | 5 | 32 |
| 4 | Irvine Spectrum Center (Irvine, CA) Irvine, CA · The Irvine Company | Theme/Festival/Lifestyle | 5 | 113 |
| 5 | Mall of America (Blooming, MN) Bloomington, MN · Triple Five Group | Super-Regional Mall | 5 | 230 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Promenade at Downey (Downey, CA) Downey, CA | Theme/Festival/Lifestyle | 5 | 49 |
| 7 | The Shops at Santa Anita (Arcadia, CA) Arcadia, CA | Super-Regional Mall | 5 | 115 |
| 8 | Bloomingdale Square (Bloomingdale, IL) Bloomingdale, IL | Neighborhood Center | 4 | 15 |
| 9 | Butler Plaza (Gainesville, FL) Gainesville, FL | Power Center | 4 | 119 |
| 10 | Chandler Fashion Center (Chandler, AZ) Chandler, AZ · Macerich | Super-Regional Mall | 4 | 130 |
Unlock the full Asian leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings

