Updated Monthly
Shopping Centers with the Most BBQ Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total barbeque (bbq) tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Bridge Street Town Center (Huntsville, AL) Huntsville, AL · Tanger | Theme/Festival/Lifestyle | 2 | 65 |
| 2 | Cannery Corner North Las Vegas, NV | Power Center | 2 | 16 |
| 3 | Columbia Crossing (Columbia, MD) Columbia, MD | Power Center | 2 | 30 |
| 4 | Happy Valley Towne Center Phoenix, AZ | Power Center | 2 | 50 |
| 5 | Jefferson Pointe Fort Wayne, IN | Theme/Festival/Lifestyle | 2 | 50 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Plant Shopping Center San Jose, CA | Power Center | 2 | 42 |
| 7 | 140 Village Shopping Center (Westminster, MD) Westminster, MD | Community/Large Neighborhood | 1 | 9 |
| 8 | 380 Town Crossing Mckinney, TX | Power Center | 1 | 30 |
| 9 | Abernathy Square Sandy Springs, GA | Community/Large Neighborhood | 1 | 20 |
| 10 | Academy Sports (Midland, TX) Midland, TX | Big Box/Grocery Center | 1 | 4 |
Unlock the full Barbeque (BBQ) leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings
