Updated Monthly
Shopping Centers with the Most Big Box Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total big box tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Butler Plaza (Gainesville, FL) Gainesville, FL | Power Center | 21 | 119 |
| 2 | Rim, The (San Antonio, TX) San Antonio, TX | Theme/Festival/Lifestyle | 18 | 87 |
| 3 | Central Park (Fredericksburg, VA) Fredericksburg, VA | Power Center | 15 | 92 |
| 4 | Power Center | 15 | 75 | |
| 5 | Green Acres Mall Valley Stream, NY · Macerich | Super-Regional Mall | 15 | 94 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Jordan Landing Shopping Center West Jordan, UT | Power Center | 15 | 99 |
| 7 | Tiger Town (Opelika, AL) Opelika, AL | Power Center | 15 | 55 |
| 8 | Central Texas Marketplace Waco, TX | Power Center | 14 | 82 |
| 9 | Elmwood Center (Harahan, LA) Harahan, LA | Power Center | 14 | 64 |
| 10 | Shops at Blackstone Valley, The (Millbury, MA) Millbury, MA · WS Development | Power Center | 14 | 56 |
Unlock the full Big Box leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings