Updated Monthly
Shopping Centers with the Most Chicken Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total chicken tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Bramalea City Centre Brampton, ON · Morguard Investments Limited | Super-Regional Mall | 5 | 149 |
| 2 | Fresh Meadows Place (Fresh Meadows, NY) Fresh Meadows, NY | Community/Large Neighborhood | 4 | 28 |
| 3 | Guadalupe Street Austin, TX | Street | 4 | 23 |
| 4 | Jordan Landing Shopping Center West Jordan, UT | Power Center | 4 | 99 |
| 5 | King of Prussia (King Of Prussia, PA) King Of Prussia, PA · Simon | Super-Regional Mall | 4 | 269 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Lakewood Center (Lakewood, CA) Lakewood, CA · Pacific Retail | Regional Mall | 4 | 118 |
| 7 | Long Beach Towne Center Long Beach, CA | Power Center | 4 | 48 |
| 8 | MacArthur Marketplace (Irving, TX) Irving, TX | Power Center | 4 | 26 |
| 9 | Mall of America (Blooming, MN) Bloomington, MN · Triple Five Group | Super-Regional Mall | 4 | 230 |
| 10 | Mesa Riverview (Mesa, AZ) Mesa, AZ | Power Center | 4 | 63 |
Unlock the full Chicken leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings

