Updated Monthly
Shopping Centers with the Most Clothing + Apparel in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total clothing + apparel tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | King of Prussia (King Of Prussia, PA) King Of Prussia, PA · Simon | Super-Regional Mall | 120 | 269 |
| 2 | Sawgrass Mills (Sunrise, FL) Sunrise, FL | Factory Outlet | 106 | 197 |
| 3 | Galleria, The (Houston, TX) Houston, TX · Simon | Super-Regional Mall | 100 | 206 |
| 4 | Mall of America (Blooming, MN) Bloomington, MN · Triple Five Group | Super-Regional Mall | 96 | 230 |
| 5 | Aventura Mall Aventura, FL · Turnberry | Super-Regional Mall | 94 | 187 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Woodbury Common Premium Outlets (Central Valley, NY) Central Valley, NY | Factory Outlet | 90 | 149 |
| 7 | Roosevelt Field (Garden City, NY) Garden City, NY · Simon | Super-Regional Mall | 89 | 193 |
| 8 | San Francisco Premium Outlets Livermore, CA | Factory Outlet | 88 | 132 |
| 9 | Westfield Valley Fair (Santa Clara, CA) Santa Clara, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | 84 | 200 |
| 10 | Camarillo Premium Outlets Camarillo, CA | Factory Outlet | 82 | 123 |
Unlock the full Clothing + Apparel leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings

