Updated Monthly
Shopping Centers with the Most Family & Unisex Clothing Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total clothing - family/unisex tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | King of Prussia Mall King Of Prussia, PA · Simon | Super-Regional Mall | 59 | 269 |
| 2 | Sawgrass Mills Sunrise, FL | Factory Outlet | 53 | 197 |
| 3 | Woodbury Common Premium Outlets Central Valley, NY | Factory Outlet | 53 | 149 |
| 4 | Mall of America Bloomington, MN · Triple Five Group | Super-Regional Mall | 47 | 230 |
| 5 | Aventura Mall Aventura, FL · Turnberry | Super-Regional Mall | 46 | 187 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Houston Galleria Houston, TX · Simon | Super-Regional Mall | 45 | 206 |
| 7 | Roosevelt Field Garden City, NY · Simon | Super-Regional Mall | 44 | 193 |
| 8 | San Francisco Premium Outlets Livermore, CA | Factory Outlet | 42 | 132 |
| 9 | Valley Fair Mall Santa Clara, CA · Unibail-Rodamco-Westfield | Super-Regional Mall | 42 | 200 |
| 10 | Garden State Plaza Paramus, NJ | Super-Regional Mall | 40 | 178 |
Unlock the full Clothing - Family/Unisex leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings
