Shopping Centers with the Most Clothing - Womens in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total clothing - womens tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Galleria, The (Houston, TX) Houston, TX · Simon | Super-Regional Mall | 40 | 206 |
| 2 | King of Prussia (King Of Prussia, PA) King Of Prussia, PA · Simon | Super-Regional Mall | 38 | 269 |
| 3 | Town Center at Boca Raton (Boca Raton, FL) Boca Raton, FL · Simon | Regional Mall | 34 | 151 |
| 4 | Aventura Mall Aventura, FL · Turnberry | Super-Regional Mall | 33 | 187 |
| 5 | Mall at Green Hills, The (Nashville, TN) Nashville, TN · Taubman | Super-Regional Mall | 32 | 117 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Northpark Center (Dallas, TX) Dallas, TX · NorthPark Development Company | Super-Regional Mall | 32 | 177 |
| 7 | South Coast Plaza (Costa Mesa, CA) Costa Mesa, CA · Segerstrom Family | Super-Regional Mall | 32 | 161 |
| 8 | Fashion Valley (San Diego, CA) San Diego, CA · Simon | Super-Regional Mall | 30 | 159 |
| 9 | Sawgrass Mills (Sunrise, FL) Sunrise, FL | Factory Outlet | 30 | 197 |
| 10 | Somerset Collection (Troy, MI) Troy, MI · The Forbes Company | Super-Regional Mall | 30 | 152 |
Unlock the full Clothing - Womens leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


