Shopping Centers with the Most Wireless Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total communications tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Bramalea City Centre Brampton, ON · Morguard Investments Limited | Super-Regional Mall | 12 | 149 |
| 2 | Westgate Mall Brockton, MA | Regional Mall | 7 | 42 |
| 3 | Brass Mill Center Waterbury, CT · Kohan Retail Investment Group | Super-Regional Mall | 6 | 37 |
| 4 | Dulles Town Center Dulles, VA · Centennial | Super-Regional Mall | 6 | 57 |
| 5 | Mondawmin Mall Baltimore, MD | Regional Mall | 6 | 34 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Shops at 69th Street, The Upper Darby, PA · Hello MSC | Theme/Festival/Lifestyle | 6 | 31 |
| 7 | South Hills Village Pittsburgh, PA · Simon | Regional Mall | 6 | 107 |
| 8 | Valley Mall (Hagerstown, MD) Hagerstown, MD | Super-Regional Mall | 6 | 62 |
| 9 | Westfield Southcenter Tukwila, WA · Unibail-Rodamco-Westfield | Super-Regional Mall | 6 | 124 |
| 10 | Westfield Wheaton Wheaton, MD · Unibail-Rodamco-Westfield | Super-Regional Mall | 6 | 65 |
Unlock the full Communications leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings
