Shopping Centers with the Most Crafts, Toys & Hobby Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total crafts, toys, and hobbies tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Cherry Hill Mall Cherry Hill, NJ · PREIT | Super-Regional Mall | 3 | 109 |
| 2 | Mall of America (Blooming, MN) Bloomington, MN · Triple Five Group | Super-Regional Mall | 3 | 230 |
| 3 | Springfield Town Center (Springfield, VA) Springfield, VA · PREIT | Super-Regional Mall | 3 | 79 |
| 4 | Stoneridge Shopping Center (Pleasanton, CA) Pleasanton, CA · Simon | Regional Mall | 3 | 69 |
| 5 | Twelve Oaks Mall (Novi, MI) Novi, MI · Taubman | Regional Mall | 3 | 112 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Westfarms (Farmington, CT) Farmington, CT | Regional Mall | 3 | 121 |
| 7 | Willow Grove Park (Willow Grove, PA) Willow Grove, PA · Preit | Super-Regional Mall | 3 | 72 |
| 8 | Alderwood (Lynnwood, WA) Lynnwood, WA · GGP | Super-Regional Mall | 2 | 103 |
| 9 | Altamonte Mall (Altamonte Springs, FL) Altamonte Springs, FL · Brookfield Properties | Super-Regional Mall | 2 | 76 |
| 10 | American Dream Meadowlands (East Rutherford, NJ) East Rutherford, NJ | Theme/Festival/Lifestyle | 2 | 115 |
Unlock the full Crafts, Toys, and Hobbies leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


