Updated Monthly
Shopping Centers with the Most Dental Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total dental tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Centennial Center (Las Vegas, NV) Las Vegas, NV | Power Center | 3 | 70 |
| 2 | Central Valley Plaza Modesto, CA | Power Center | 3 | 19 |
| 3 | Power Center | 3 | 29 | |
| 4 | Glade Parks Euless, TX | Power Center | 3 | 57 |
| 5 | Lake Worth Towne Crossing (Lake Worth, TX) Lake Worth, TX | Community/Large Neighborhood | 3 | 30 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Murphy Marketplace (Murphy, TX) Murphy, TX | Community/Large Neighborhood | 3 | 31 |
| 7 | Nature Coast Commons (Spring Hill, FL) Spring Hill, FL | Power Center | 3 | 28 |
| 8 | Price Plaza (Katy, TX) Katy, TX | Community/Large Neighborhood | 3 | 29 |
| 9 | Shoppes at New Tampa, The (Wesley Chapel, FL) Wesley Chapel, FL | Community/Large Neighborhood | 3 | 24 |
| 10 | Southlands Aurora, CO · M&J Wilkow Ltd | Power Center | 3 | 105 |
Unlock the full Dental leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings