Updated Monthly
Shopping Centers with the Most Department Store Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total department store tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Fashion Show Las Vegas, NV · GGP | Theme/Festival/Lifestyle | 5 | 134 |
| 2 | Fashion Valley (San Diego, CA) San Diego, CA · Simon | Super-Regional Mall | 5 | 159 |
| 3 | Roosevelt Field (Garden City, NY) Garden City, NY · Simon | Super-Regional Mall | 5 | 193 |
| 4 | Tacoma Mall (Tacoma, WA) Tacoma, WA · Simon | Super-Regional Mall | 5 | 91 |
| 5 | Town Center at Boca Raton (Boca Raton, FL) Boca Raton, FL · Simon | Regional Mall | 5 | 151 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Ala Moana Center Honolulu, HI · GGP | Super-Regional Mall | 4 | 172 |
| 7 | Aventura Mall Aventura, FL · Turnberry | Super-Regional Mall | 4 | 187 |
| 8 | Barton Creek Square (Austin, TX) Austin, TX | Super-Regional Mall | 4 | 106 |
| 9 | Boise Towne Square (Boise, ID) Boise, ID · GGP | Super-Regional Mall | 4 | 89 |
| 10 | Cielo Vista Mall (El Paso, TX) El Paso, TX · Simon | Super-Regional Mall | 4 | 77 |
Unlock the full Department Store leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


