Updated Monthly
Shopping Centers with the Most Discount Store Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total discount stores tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Carol City Shopping Center Miami Gardens, FL | Community/Large Neighborhood | 5 | 21 |
| 2 | Douglasville Pavilion Douglasville, GA | Power Center | 5 | 25 |
| 3 | Harbison Court (Columbia, SC) Columbia, SC | Community/Large Neighborhood | 5 | 31 |
| 4 | Largo Mall Largo, FL | Power Center | 5 | 57 |
| 5 | Northeast Plaza (Atlanta, GA) Atlanta, GA | Power Center | 5 | 15 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Pilgrim Place (Plymouth, IN) Plymouth, IN | Community/Large Neighborhood | 5 | 17 |
| 7 | Village at Cumberland Park, The (Tyler, TX) Tyler, TX · The Retail Connection, LP | Theme/Festival/Lifestyle | 5 | 71 |
| 8 | Westover Marketplace I San Antonio, TX | Power Center | 5 | 48 |
| 9 | Power Center | 4 | 44 | |
| 10 | Baybrook Square Webster, TX | Power Center | 4 | 22 |
Unlock the full Discount Stores leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings