Shopping Centers with the Most Food Retail Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total food retail (non-grocers) tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Mall of America (Blooming, MN) Bloomington, MN · Triple Five Group | Super-Regional Mall | 9 | 230 |
| 2 | Woodfield Mall (Schaumburg, IL) Schaumburg, IL | Super-Regional Mall | 5 | 152 |
| 3 | CF Toronto Eaton Centre (Toronto, ON) Toronto, ON · Cadillac Fairview Corporation Limited | Regional Mall | 4 | 127 |
| 4 | Opry Mills (Nashville, TN) Nashville, TN · Simon | Super-Regional Mall | 4 | 141 |
| 5 | Westfield Century City (Los Angeles, CA) Los Angeles, CA · Westfield | Super-Regional Mall | 4 | 156 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Arrowhead Towne Center Glendale, AZ · Macerich | Super-Regional Mall | 3 | 87 |
| 7 | Bramalea City Centre Brampton, ON · Morguard Investments Limited | Super-Regional Mall | 3 | 149 |
| 8 | Branson Landing (Branson, MO) Branson, MO · HCW Development | Theme/Festival/Lifestyle | 3 | 37 |
| 9 | Brea Mall (Brea, CA) Brea, CA · Simon | Super-Regional Mall | 3 | 120 |
| 10 | Chandler Fashion Center (Chandler, AZ) Chandler, AZ · Macerich | Super-Regional Mall | 3 | 130 |
Unlock the full Food Retail (Non-Grocers) leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings


