Updated Monthly
Shopping Centers with the Most Footwear Chains in America
Brandmarch tracks tenant openings and closings across shopping centers, high streets, and retail corridors in the U.S. These rankings show the properties with the most tenant activity or the most tenants per category.
•
Powered by Brandmarch's proprietary recommendation engine
| # | Property | Type | Total footwear tenants | Total Tracked Tenants |
|---|---|---|---|---|
| 1 | Sawgrass Mills Sunrise, FL | Factory Outlet | 29 | 197 |
| 2 | King of Prussia Mall King Of Prussia, PA · Simon | Super-Regional Mall | 28 | 269 |
| 3 | Mall of America Bloomington, MN · Triple Five Group | Super-Regional Mall | 26 | 230 |
| 4 | San Francisco Premium Outlets Livermore, CA | Factory Outlet | 25 | 132 |
| 5 | Dolphin Mall Miami, FL | Factory Outlet | 23 | 126 |
Get Your Property Sponsored Get top placement so brands and brokers scouting new locations see your property first. See how it works | ||||
| 6 | Las Vegas North Premium Outlets Las Vegas, NV | Factory Outlet | 23 | 122 |
| 7 | Ontario Mills Ontario, CA · Simon | Super-Regional Mall | 23 | 142 |
| 8 | Potomac Mills (Woodbridge, VA) Woodbridge, VA | Super-Regional Mall | 23 | 133 |
| 9 | The Mills at Jersey Gardens Elizabeth, NJ | Factory Outlet | 23 | 130 |
| 10 | Wrentham Village Premium Outlets Wrentham, MA | Factory Outlet | 23 | 114 |
Unlock the full Footwear leaderboard
Free to get started — upgrade to Data tier for $29/month to see full rankings

